Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Mocchi Tullio | 2401 | 2231 | ITA | 6.5 | 30.5 | 27.0 | 1808.7 |
2 | 2 | Sepehrkhoui Ardeshir | 2326 | 2062 | IRI | 6.0 | 29.5 | 27.5 | 1752.9 | |
3 | 13 | Gruden Martina | 1592 | 1860 | ITA | 5.0 | 27.0 | 26.0 | 1702.0 | |
4 | 7 | Pozzi Paolo | 1699 | 1878 | ITA | 5.0 | 27.0 | 24.0 | 1720.3 | |
5 | 6 | Masella Vincenzo | 1705 | 1824 | ITA | 4.5 | 28.5 | 25.5 | 1721.6 | |
6 | 3 | Stella Filippo | 1839 | 1709 | ITA | 4.5 | 24.0 | 22.0 | 1607.1 | |
7 | 5 | Chiandussi Stefano | 1744 | 1873 | ITA | 4.0 | 33.5 | 30.5 | 1822.6 | |
8 | 14 | Poli Diego | 1587 | 1711 | ITA | 4.0 | 28.0 | 25.0 | 1661.1 | |
9 | 10 | De Vittor Daniele | 1644 | 1686 | ITA | 4.0 | 27.0 | 25.0 | 1635.6 | |
10 | 8 | Akhmedov Alisher | 1682 | 1591 | ITA | 4.0 | 26.0 | 24.0 | 1541.4 | |
11 | 21 | Paoletti Silvio | 1423 | 1585 | ITA | 4.0 | 22.5 | 21.5 | 1534.6 | |
12 | 12 | Modena Franco | 1607 | 1448 | ITA | 4.0 | 21.5 | 20.5 | 1398.3 | |
13 | 4 | Petrosino Germano | 1778 | 1774 | ITA | 3.5 | 32.0 | 29.0 | 1773.6 | |
14 | 9 | Possa Alberto | 1672 | 1558 | ITA | 3.5 | 25.5 | 23.0 | 1557.7 | |
15 | 15 | De Luca Marco | 1573 | 1577 | ITA | 3.0 | 27.5 | 25.5 | 1627.4 | |
16 | 16 | Sodomaco Andrea | 1522 | 1529 | ITA | 3.0 | 24.5 | 22.5 | 1578.9 | |
17 | 17 | Di Vita Attilio | 1507 | 1569 | ITA | 3.0 | 23.0 | 21.0 | 1619.4 | |
18 | 18 | Denizman Daniel | 1489 | 1432 | ITA | 3.0 | 21.0 | 20.0 | 1481.9 | |
19 | 20 | Lungu Adriana | 1426 | 1377 | ITA | 3.0 | 19.5 | 18.5 | 1427.0 | |
20 | 19 | Pungitore Mattia | 1448 | 1380 | ITA | 3.0 | 19.0 | 18.0 | 1429.6 | |
21 | 22 | Gruden Ivo | 1270 | 1456 | ITA | 2.5 | 23.5 | 20.5 | 1557.9 | |
22 | 11 | Koomvilai Kannika | 1617 | 1388 | ITA | 2.0 | 23.0 | 21.0 | 1546.1 | |
23 | 23 | Riccobon Maurizio | 1105 | 1272 | ITA | 2.0 | 21.0 | 20.0 | 1430.0 | |
24 | 24 | Urbisaglia Elvio | 1105 | 1105 | ITA | 2.0 | 14.5 | 13.5 | 1378.0 | |
25 | 25 | Ivaldi Raphael | 1099 | 1053 | ITA | 1.0 | 20.0 | 19.0 | 1361.9 | |
26 | 26 | Romeo Roberto (W) | 1035 | 1023 | ITA | 1.0 | 18.0 | 17.0 | 1295.8 | |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |