Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | Mazzi Leonardo | 1173 | 1043 | ITA | 4.5 | 14.5 | 13.0 | 1077.4 |
2 | 5 | NC | Alunni Barbarossa Pietro | 1018 | 718 | ITA | 4.0 | 13.5 | 12.0 | 1078.2 |
3 | 4 | NC | Bettini Francesco | 1099 | 623 | ITA | 3.5 | 10.5 | 10.0 | 1073.8 |
4 | 1 | NC | Pozzato Enea | 1218 | 730 | ITA | 3.0 | 16.5 | 14.5 | 1058.0 |
5 | 14 | NC | FURLAN MARCO | 0 | 757 | ITA | 3.0 | 16.0 | 14.0 | 1084.6 |
6 | 3 | NC | Degrassi Giacomo | 1151 | 526 | ITA | 3.0 | 15.5 | 13.5 | 1054.4 |
7 | 7 | NC | Ciubotaru Darius | 0 | 276 | ITA | 3.0 | 13.5 | 11.5 | 1003.6 |
8 | 13 | NC | BUSSANI PIETRO | 0 | 0 | ITA | 3.0 | 10.0 | 8.5 | 1000.0 |
9 | 8 | NC | Kociancic Jan | 0 | 474 | ITA | 2.5 | 9.0 | 8.5 | 1073.8 |
10 | 9 | NC | Mancuso Pietro | 0 | 355 | ITA | 2.0 | 13.5 | 12.5 | 1047.8 |
11 | 6 | NC | Carta Ivan | 0 | 172 | ITA | 2.0 | 12.0 | 11.5 | 1043.6 |
12 | 10 | NC | Massignani Campos Mattia | 0 | 158 | ITA | 2.0 | 10.0 | 9.5 | 1030.2 |
13 | 12 | NC | Zeriali Ruben | 0 | 62 | ITA | 2.0 | 10.0 | 9.0 | 1004.5 |
14 | 11 | NC | Sbisà Francesco | 0 | 0 | ITA | 1.5 | 10.0 | 9.5 | 1024.8 |
15 | 15 | NC | PEROSSA MANUEL | 0 | 0 | ITA | 1.0 | 12.0 | 10.0 | 1024.8 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |