Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 2N | Perossa, Nicolas | 1671 | 1781 | ITA | 4.0 | 13.5 | 16.0 | 1587.8 |
2 | 2 | 1N | Pasquotto, Mirko | 1747 | 1896 | ITA | 4.0 | 11.5 | 13.5 | 1656.0 |
3 | 8 | 1N | Masella, Vincenzo | 1632 | 1562 | ITA | 3.5 | 12.0 | 13.0 | 1413.2 |
4 | 6 | 1N | Grudina, Marco | 1699 | 1647 | ITA | 3.0 | 13.0 | 14.0 | 1574.6 |
5 | 3 | 1N | Petrosino, Germano | 1746 | 1622 | ITA | 3.0 | 12.0 | 13.0 | 1550.2 |
6 | 9 | 2N | Possa Alberto | 1627 | 1600 | ITA | 3.0 | 12.0 | 13.0 | 1527.8 |
7 | 12 | 2N | Staiti, Nicolo | 1419 | 1616 | ITA | 3.0 | 11.5 | 12.5 | 1544.0 |
8 | 15 | NC | Mazzi, Leonardo | 1226 | 1621 | ITA | 3.0 | 11.0 | 12.5 | 1621.0 |
9 | 11 | NC | Bellotto Adriano | 1420 | 1461 | ITA | 3.0 | 8.0 | 9.0 | 1460.5 |
10 | 1 | 1N | Decleva Gianni | 1754 | 1529 | ITA | 2.5 | 8.5 | 8.5 | 1434.3 |
11 | 5 | 2N | Delise, Ganni Fabio | 1729 | 1697 | ITA | 2.0 | 14.0 | 14.0 | 1571.7 |
12 | 4 | 2N | Chiandussi Stefano | 1741 | 1378 | ITA | 2.0 | 12.0 | 14.0 | 1450.4 |
13 | 10 | NC | Denizman Daniel | 1440 | 1489 | ITA | 2.0 | 11.5 | 11.5 | 1560.8 |
14 | 16 | NC | Riccobon Maurizio | 1021 | 1247 | ITA | 1.0 | 12.0 | 12.0 | 1486.8 |
15 | 14 | NC | Sodomaco, Andrea | 1334 | 1351 | ITA | 1.0 | 11.5 | 11.5 | 1591.0 |
16 | 13 | 3N | Urbisaglia, Elvio | 1336 | 656 | ITA | 0.0 | 9.0 | 10.0 | 1455.6 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |