Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Sepehrkhoui Ardeshir | 2142 | 2417 | IRI | 11.0 | 66.5 | 64.5 | 1617.3 | |
2 | 1 | FM | Mocchi Tullio | 2203 | 2024 | ITA | 10.0 | 71.0 | 66.0 | 1640.9 |
3 | 14 | Perossa Nicolas | 1386 | 1837 | ITA | 7.5 | 72.5 | 68.5 | 1704.0 | |
4 | 8 | Possa Alberto | 1683 | 1668 | ITA | 7.0 | 61.5 | 60.5 | 1565.8 | |
5 | 6 | Piunti Mauro | 1743 | 1706 | ITA | 6.5 | 67.5 | 66.5 | 1641.2 | |
6 | 9 | Poli Diego | 1654 | 1690 | ITA | 6.5 | 63.0 | 62.0 | 1624.8 | |
7 | 4 | Chiandussi Stefano | 1790 | 1646 | ITA | 6.0 | 63.0 | 62.0 | 1610.2 | |
8 | 3 | Stantic Severino | 1820 | 1589 | ITA | 5.5 | 67.5 | 65.0 | 1588.5 | |
9 | 12 | Boschi Luciano | 1440 | 1555 | ITA | 5.5 | 58.5 | 57.5 | 1555.4 | |
10 | 5 | Masella Vincenzo | 1761 | 1482 | ITA | 5.5 | 57.5 | 55.5 | 1481.5 | |
11 | 10 | Ziberna Giuliano | 1496 | 1605 | ITA | 5.0 | 69.5 | 68.5 | 1633.9 | |
12 | 16 | Bellotto Adriano | 1135 | 1598 | ITA | 5.0 | 60.0 | 58.0 | 1626.5 | |
13 | 17 | Riccobon Maurizio | 1086 | 1404 | ITA | 4.5 | 47.0 | 46.0 | 1468.5 | |
14 | 18 | Perossa Omar | 1012 | 1352 | ITA | 4.0 | 53.5 | 52.5 | 1453.8 | |
15 | 7 | Decleva Gianni | 1702 | 1391 | ITA | 4.0 | 51.5 | 50.5 | 1493.3 | |
16 | 13 | Zanettovich Michele | 1440 | 1249 | ITA | 2.5 | 49.5 | 48.5 | 1460.4 | |
17 | 11 | Battilana Giovanni | 1440 | 1230 | ITA | 2.0 | 56.0 | 55.0 | 1492.3 | |
18 | 15 | Urbisaglia Elvio | 1224 | 1116 | ITA | 1.0 | 53.5 | 51.5 | 1498.7 | |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |