13° Festival Internazionale Scacchistico Trieste

Tabellone al turno 9
ID T NAME Rtg Fed Pts 123456789
1 GM Erdos Viktor 2608 HUN 6.5+21 +4 +7 =2 =9 =3 =5 +10 =11
2 GM Volkov Sergey 2614 RUS 6.5+12 +24 +5 =1 =3 +9 =13 =7 =8
3 GM Baklan Vladimir 2617 UKR 6.5+28 =8 +19 +6 =2 =1 =10 +13 =5
4 FM Oparin Grigoriy 2413 RUS 6.0+22 -1 +30 +5 =11 =7 =8 =6 +13
5 GM Banusz Tamas 2552 HUN 6.0+31 +15 -2 -4 +17 +24 =1 +12 =3
6 IM Doric Darko 2504 CRO 6.0+20 +25 =13 -3 +15 =10 =9 =4 +14
7 GM Khmelniker Ilya 2518 ISR 6.0+33 +32 -1 +14 =13 =4 +11 =2 =9
8 GM Grigorov Grigor 2484 BUL 6.0+37 =3 =18 +24 =10 =11 =4 +17 =2
9 GM Timoshenko Georgy 2572 UKR 5.5+26 +17 +11 =13 =1 -2 =6 =14 =7
10 GM Golod Vitali 2579 ISR 5.5+30 -13 +12 +18 =8 =6 =3 -1 +17
11 GM Chatalbashev Boris 2566 BUL 5.5+29 +14 -9 +32 =4 =8 -7 +24 =1
12 -- Gikas Andreas Basili 2192 GER 5.5-2 +16 -10 +35 =27 +25 +19 -5 +24
13 IM Narayanan Srinath 2336 IND 5.0+35 +10 =6 =9 =7 +19 =2 -3 -4
14 FM Mocchi Tullio 2259 ITA 5.0+38 -11 +25 -7 +23 =27 +21 =9 -6
15 -- Srebrnic Vojko 2244 SLO 5.0+36 -5 +22 =17 -6 -18 +20 =21 +26
16 -- Castelfranchi Carlo 2057 ITA 5.0-24 -12 =26 +33 -19 +36 +32 =18 +27
17 FM Ceschia Ivano 2316 ITA 4.5+23 -9 +29 =15 -5 +26 +18 -8 -10
18 -- Mertens Heiko 2354 GER 4.5=19 +28 =8 -10 =21 +15 -17 =16 =20
19 -- Schwarzmeier Klaus 2020 GER 4.5=18 +27 -3 =20 +16 -13 -12 =22 +BYE
20 -- Milazzo Mario 2077 ITA 4.5-6 =36 +33 =19 -24 +23 -15 +25 =18
21 FM Bensch Patrick 2175 GER 4.5-1 +37 -24 +36 =18 +32 -14 =15 =23
22 -- Suc Timothy 2053 SLO 4.5-4 +26 -15 -27 +30 =28 =25 =19 +32
23 -- Tonel Giulia 1923 ITA 4.5-17 +31 -32 +29 -14 -20 +34 +35 =21
24 GM Cebalo Miso 2478 CRO 4.0+16 -2 +21 -8 +20 -5 +27 -11 -12
25 -- Ivanovic Andrej 2016 SLO 4.0+27 -6 -14 +30 =32 -12 =22 -20 +37
26 -- Spiesberger Gerhard 2149 AUT 4.0-9 -22 =16 +31 +34 -17 +35 =28 -15
27 IM Rossi Carlo 2346 ITA 4.0-25 -19 +38 +22 =12 =14 -24 +29 -16
28 FM Kragelj Igor 2219 SLO 3.5-3 -18 =31 =34 =29 =22 +33 =26 -BYE
29 -- Hansen Victor 2123 NOR 3.5-11 +38 -17 -23 =28 =34 +31 -27 =30
30 -- Martinsen Stig K 2173 NOR 3.5-10 +35 -4 -25 -22 -37 +38 +34 =29
31 -- Laco Giuseppe 2116 ITA 3.5-5 -23 =28 -26 =37 +38 -29 =32 +BYE
32 -- De Val Daniele 2220 ITA 3.0+34 -7 +23 -11 =25 -21 -16 =31 -22
33 -- Fruehauf Norbert 2078 AUT 3.0-7 =34 -20 -16 +38 -35 -28 =37 +36
34 -- Franca Veronika 1833 SLO 3.0-32 =33 =36 =28 -26 =29 -23 -30 +38
35 -- Samuelli Daniele 1940 ITA 2.5-13 -30 +37 -12 =36 +33 -26 -23 -BYE
36 -- Bozza Stefano 1833 ITA 2.5-15 =20 =34 -21 =35 -16 =37 =38 -33
37 -- Butala Marjan 2074 SLO 2.5-8 -21 -35 -38 =31 +30 =36 =33 -25
38 -- Pasquotto Mirko 1899 ITA 1.5-14 -29 -27 +37 -33 -31 -30 =36 -34

Generated by Vega