12°Festival Scacchistico Internazionale

Classifica al turno 9
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucM ARO
1 7.0 2 GM Kuzubov Yuriy 2628 2673 UKR 47.50 40.50 2452.89
2 7.0 1 GM Roiz Michael 2637 2613 ISR 45.00 38.00 2392.56
3 6.5 4 GM Gleizerov Evgeny 2564 2613 RUS 47.00 40.00 2447.33
4 6.0 6 GM Ulibin Mikhail 2544 2562 RUS 46.50 39.50 2436.56
5 6.0 5 GM Kovchan Alexander 2562 2532 UKR 45.50 38.50 2406.89
6 6.0 3 GM Epishin Vladimir 2594 2479 RUS 43.00 36.00 2354.44
7 6.0 10 GM Bogdanovski Vlatko 2398 2408 MKD 42.50 36.50 2283.44
8 6.0 11 IM Mazi Leon 2381 2408 SLO 39.50 32.50 2283.00
9 5.5 8 IM Tzermiadianos Andrea 2426 2516 GRE 47.00 40.00 2435.56
10 5.5 7 IM Rombaldoni Axel 2453 2507 ITA 46.00 39.00 2426.56
11 5.5 9 IM Piscopo Pierluigi 2424 2382 ITA 42.00 35.00 2301.78
12 5.5 19 -- Hartl Daniel 2233 2272 AUT 38.00 32.00 2192.44
13 5.0 13 FM Pomaro Alberto 2362 2404 ITA 45.50 38.50 2361.33
14 5.0 14 IM Sarno Spartaco 2329 2285 ITA 41.50 35.50 2242.44
15 5.0 18 FM Mocchi Tullio 2248 2254 ITA 39.00 33.00 2210.67
16 5.0 23 -- Fehr Axel Dr. 2147 2285 GER 38.00 31.00 2241.89
17 5.0 25 -- Laco Giuseppe 2126 2193 ITA 36.50 30.00 2149.78
18 5.0 20 FM Kragelj Igor 2226 2158 SLO 35.00 29.00 2114.67
19 4.5 15 FM Jovic Stanoje 2290 2335 SRB 44.50 38.00 2334.56
20 4.5 12 GM Yrjola Jouni 2368 2328 FIN 42.00 35.00 2327.89
21 4.5 22 -- Srebrnic Vojko 2178 2274 SLO 40.00 33.00 2274.00
22 4.5 40 -- Ivanovic Andrej 1898 2190 SLO 37.50 30.50 2190.33
23 4.5 16 FM Cherin Diego 2285 2137 ITA 36.00 30.50 2137.22
24 4.5 31 -- Vidic Miha 2016 2094 SLO 34.50 28.50 2094.33
25 4.0 32 -- Suc Timothy 2014 2131 SLO 38.50 32.50 2174.44
26 4.0 29 -- Sorbera Giovanni 2057 2136 ITA 37.00 31.00 2178.78
27 4.0 21 IM Archangelsky Mikhail 2212 2042 RUS 34.00 28.50 2084.56
28 4.0 26 -- Castelfranchi Carlo 2121 2048 ITA 32.50 26.50 2091.44
29 4.0 39 -- Petrachi Gianni 1899 1911 ITA 28.00 23.00 1986.67
30 3.5 28 -- Pregarac Valter 2089 2101 SLO 36.00 30.00 2181.22
31 3.5 35 -- Ottaviani Gianluca 1936 2050 ITA 34.00 28.00 2130.22
32 3.5 42 WFM Walta Paivi 1846 1872 FIN 30.50 25.50 1994.00
33 3.5 38 -- Sevenyuk Alexey 1920 2005 BLR 28.50 22.50 2085.00
34 3.0 30 -- De Dreu Dies 2019 1921 NED 33.50 28.00 2103.44
35 3.0 34 -- Gregori Giuliano 1946 1979 ITA 33.00 28.00 2103.78
36 3.0 17 -- De Val Daniele (W) 2249 1988 ITA 33.00 28.00 2094.67
37 3.0 33 -- Tonel Giulia 1977 1936 ITA 32.50 27.50 2061.22
38 2.0 36 -- Pasquotto Mirko (W) 1934 1945 ITA 30.50 25.50 2024.67
39 2.0 27 -- Varini Massimo 2105 1849 ITA 29.00 23.00 2028.78
40 2.0 41 -- Pompili Ugo (W) 1877 1737 ITA 24.50 19.50 1965.44
41 1.5 37 1N BIASON Adriano (W) 1928 1770 PN 27.00 22.50 2010.33
42 1.0 24 -- Bevilacqua Andrea(W) 2132 2062 ITA 34.50 28.50 2186.78

Generated by Vega