Cartellini Nazionali

1 GM Roiz Michael , K= 0, Elo=2637, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 22 -- Srebrnic Vojko 2178 400 0.92 1.0 1.0 4.5
2 B 12 GM Yrjola Jouni 2368 269 0.83 0.5 1.5 4.5
3 W 40 -- Ivanovic Andrej 1898 400 0.92 1.0 2.5 4.5
4 B 8 IM Tzermiadianos Andrea 2426 211 0.77 0.5 3.0 5.5
5 W 2 GM Kuzubov Yuriy 2628 9 0.51 1.0 4.0 7.0
6 B 7 IM Rombaldoni Axel 2453 184 0.74 0.5 4.5 5.5
7 W 9 IM Piscopo Pierluigi 2424 213 0.77 1.0 5.5 5.5
8 W 4 GM Gleizerov Evgeny 2564 73 0.60 1.0 6.5 6.5
9 B 3 GM Epishin Vladimir 2594 43 0.56 0.5 7.0 6.0
var = 0, PRtg=2613 2393 6.62 7.0 35.5

2 GM Kuzubov Yuriy , K= 0, Elo=2628, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 23 -- Fehr Axel Dr. 2147 400 0.92 1.0 1.0 5.0
2 W 11 IM Mazi Leon 2381 247 0.81 1.0 2.0 6.0
3 B 7 IM Rombaldoni Axel 2453 175 0.73 1.0 3.0 5.5
4 W 6 GM Ulibin Mikhail 2544 84 0.62 1.0 4.0 6.0
5 B 1 GM Roiz Michael 2637 9 0.49 0.0 4.0 7.0
6 W 5 GM Kovchan Alexander 2562 66 0.59 1.0 5.0 6.0
7 B 4 GM Gleizerov Evgeny 2564 64 0.59 0.0 5.0 6.5
8 W 13 FM Pomaro Alberto 2362 266 0.82 1.0 6.0 5.0
9 B 8 IM Tzermiadianos Andrea 2426 202 0.76 1.0 7.0 5.5
var = 0, PRtg=2673 2453 6.33 7.0 37.0

3 GM Epishin Vladimir , K= 0, Elo=2594, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 24 -- Bevilacqua Andrea 2132 400 0.92 0.5 0.5 1.0
2 B 38 -- Sevenyuk Alexey 1920 400 0.92 1.0 1.5 3.5
3 W 12 GM Yrjola Jouni 2368 226 0.79 0.5 2.0 4.5
4 B 14 IM Sarno Spartaco 2329 265 0.82 1.0 3.0 5.0
5 W 8 IM Tzermiadianos Andrea 2426 168 0.72 0.5 3.5 5.5
6 B 6 GM Ulibin Mikhail 2544 50 0.57 0.5 4.0 6.0
7 W 11 IM Mazi Leon 2381 213 0.77 1.0 5.0 6.0
8 B 7 IM Rombaldoni Axel 2453 141 0.69 0.5 5.5 5.5
9 W 1 GM Roiz Michael 2637 43 0.44 0.5 6.0 7.0
var = 0, PRtg=2479 2354 6.64 6.0 31.0

4 GM Gleizerov Evgeny , K= 0, Elo=2564, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 25 -- Laco Giuseppe 2126 400 0.92 1.0 1.0 5.0
2 W 13 FM Pomaro Alberto 2362 202 0.76 1.0 2.0 5.0
3 B 9 IM Piscopo Pierluigi 2424 140 0.69 0.5 2.5 5.5
4 W 5 GM Kovchan Alexander 2562 2 0.50 0.5 3.0 6.0
5 B 6 GM Ulibin Mikhail 2544 20 0.53 0.5 3.5 6.0
6 W 15 FM Jovic Stanoje 2290 274 0.83 1.0 4.5 4.5
7 W 2 GM Kuzubov Yuriy 2628 64 0.41 1.0 5.5 7.0
8 B 1 GM Roiz Michael 2637 73 0.40 0.0 5.5 7.0
9 W 7 IM Rombaldoni Axel 2453 111 0.65 1.0 6.5 5.5
var = 0, PRtg=2613 2447 5.69 6.5 34.0

5 GM Kovchan Alexander , K= 0, Elo=2562, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 26 -- Castelfranchi Carlo 2121 400 0.92 1.0 1.0 4.0
2 B 14 IM Sarno Spartaco 2329 233 0.79 1.0 2.0 5.0
3 W 8 IM Tzermiadianos Andrea 2426 136 0.68 0.5 2.5 5.5
4 B 4 GM Gleizerov Evgeny 2564 2 0.50 0.5 3.0 6.5
5 W 13 FM Pomaro Alberto 2362 200 0.76 1.0 4.0 5.0
6 B 2 GM Kuzubov Yuriy 2628 66 0.41 0.0 4.0 7.0
7 W 6 GM Ulibin Mikhail 2544 18 0.53 0.5 4.5 6.0
8 B 15 FM Jovic Stanoje 2290 272 0.83 1.0 5.5 4.5
9 W 10 GM Bogdanovski Vlatko 2398 164 0.72 0.5 6.0 6.0
var = 0, PRtg=2532 2407 6.14 6.0 32.5

6 GM Ulibin Mikhail , K= 0, Elo=2544, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 27 -- Varini Massimo 2105 400 0.92 1.0 1.0 2.0
2 W 15 FM Jovic Stanoje 2290 254 0.81 1.0 2.0 4.5
3 B 10 GM Bogdanovski Vlatko 2398 146 0.70 1.0 3.0 6.0
4 B 2 GM Kuzubov Yuriy 2628 84 0.38 0.0 3.0 7.0
5 W 4 GM Gleizerov Evgeny 2564 20 0.47 0.5 3.5 6.5
6 W 3 GM Epishin Vladimir 2594 50 0.43 0.5 4.0 6.0
7 B 5 GM Kovchan Alexander 2562 18 0.47 0.5 4.5 6.0
8 W 8 IM Tzermiadianos Andrea 2426 118 0.66 0.5 5.0 5.5
9 B 13 FM Pomaro Alberto 2362 182 0.74 1.0 6.0 5.0
var = 0, PRtg=2562 2437 5.58 6.0 32.0

7 IM Rombaldoni Axel , K= 0, Elo=2453, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 28 -- Pregarac Valter 2089 364 0.90 1.0 1.0 3.5
2 B 16 FM Cherin Diego 2285 168 0.72 1.0 2.0 4.5
3 W 2 GM Kuzubov Yuriy 2628 175 0.27 0.0 2.0 7.0
4 B 18 FM Mocchi Tullio 2248 205 0.76 1.0 3.0 5.0
5 W 12 GM Yrjola Jouni 2368 85 0.62 1.0 4.0 4.5
6 W 1 GM Roiz Michael 2637 184 0.26 0.5 4.5 7.0
7 B 8 IM Tzermiadianos Andrea 2426 27 0.54 0.5 5.0 5.5
8 W 3 GM Epishin Vladimir 2594 141 0.31 0.5 5.5 6.0
9 B 4 GM Gleizerov Evgeny 2564 111 0.35 0.0 5.5 6.5
var = 0, PRtg=2507 2427 4.73 5.5 32.5

8 IM Tzermiadianos Andrea, K= 0, Elo=2426, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 29 -- Sorbera Giovanni 2057 369 0.90 1.0 1.0 4.0
2 W 21 IM Archangelsky Mikhail 2212 214 0.77 1.0 2.0 4.0
3 B 5 GM Kovchan Alexander 2562 136 0.32 0.5 2.5 6.0
4 W 1 GM Roiz Michael 2637 211 0.23 0.5 3.0 7.0
5 B 3 GM Epishin Vladimir 2594 168 0.28 0.5 3.5 6.0
6 W 19 -- Hartl Daniel 2233 193 0.75 1.0 4.5 5.5
7 W 7 IM Rombaldoni Axel 2453 27 0.46 0.5 5.0 5.5
8 B 6 GM Ulibin Mikhail 2544 118 0.34 0.5 5.5 6.0
9 W 2 GM Kuzubov Yuriy 2628 202 0.24 0.0 5.5 7.0
var = 0, PRtg=2516 2436 4.29 5.5 32.5

9 IM Piscopo Pierluigi , K= 0, Elo=2424, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 30 -- De Dreu Dies 2019 400 0.92 1.0 1.0 3.0
2 B 18 FM Mocchi Tullio 2248 176 0.73 1.0 2.0 5.0
3 W 4 GM Gleizerov Evgeny 2564 140 0.31 0.5 2.5 6.5
4 B 12 GM Yrjola Jouni 2368 56 0.58 0.5 3.0 4.5
5 W 15 FM Jovic Stanoje 2290 134 0.68 0.5 3.5 4.5
6 W 32 -- Suc Timothy 2014 400 0.92 1.0 4.5 4.0
7 B 1 GM Roiz Michael 2637 213 0.23 0.0 4.5 7.0
8 B 10 GM Bogdanovski Vlatko 2398 26 0.54 0.0 4.5 6.0
9 W 22 -- Srebrnic Vojko 2178 246 0.81 1.0 5.5 4.5
var = 0, PRtg=2382 2302 5.72 5.5 31.0

10 GM Bogdanovski Vlatko , K= 0, Elo=2398, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 31 -- Vidic Miha 2016 382 0.91 1.0 1.0 4.5
2 W 20 FM Kragelj Igor 2226 172 0.73 1.0 2.0 5.0
3 W 6 GM Ulibin Mikhail 2544 146 0.30 0.0 2.0 6.0
4 B 13 FM Pomaro Alberto 2362 36 0.55 0.0 2.0 5.0
5 W 18 FM Mocchi Tullio 2248 150 0.70 0.5 2.5 5.0
6 B 35 -- Ottaviani Gianluca 1936 400 0.92 1.0 3.5 3.5
7 B 19 -- Hartl Daniel 2233 165 0.72 1.0 4.5 5.5
8 W 9 IM Piscopo Pierluigi 2424 26 0.46 1.0 5.5 5.5
9 B 5 GM Kovchan Alexander 2562 164 0.28 0.5 6.0 6.0
var = 0, PRtg=2408 2283 5.57 6.0 29.0

11 IM Mazi Leon , K= 0, Elo=2381, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 32 -- Suc Timothy 2014 367 0.90 1.0 1.0 4.0
2 B 2 GM Kuzubov Yuriy 2628 247 0.19 0.0 1.0 7.0
3 W 22 -- Srebrnic Vojko 2178 203 0.76 1.0 2.0 4.5
4 B 15 FM Jovic Stanoje 2290 91 0.62 0.0 2.0 4.5
5 W 28 -- Pregarac Valter 2089 292 0.85 1.0 3.0 3.5
6 B 12 GM Yrjola Jouni 2368 13 0.52 1.0 4.0 4.5
7 B 3 GM Epishin Vladimir 2594 213 0.23 0.0 4.0 6.0
8 W 29 -- Sorbera Giovanni 2057 324 0.87 1.0 5.0 4.0
9 W 14 IM Sarno Spartaco 2329 52 0.57 1.0 6.0 5.0
var = 0, PRtg=2408 2283 5.51 6.0 28.0

12 GM Yrjola Jouni , K= 0, Elo=2368, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 33 -- Tonel Giulia 1977 391 0.91 1.0 1.0 3.0
2 W 1 GM Roiz Michael 2637 269 0.17 0.5 1.5 7.0
3 B 3 GM Epishin Vladimir 2594 226 0.21 0.5 2.0 6.0
4 W 9 IM Piscopo Pierluigi 2424 56 0.42 0.5 2.5 5.5
5 B 7 IM Rombaldoni Axel 2453 85 0.38 0.0 2.5 5.5
6 W 11 IM Mazi Leon 2381 13 0.48 0.0 2.5 6.0
7 B 17 -- De Val Daniele 2249 119 0.66 0.5 3.0 3.0
8 W 28 -- Pregarac Valter 2089 279 0.84 1.0 4.0 3.5
9 B 23 -- Fehr Axel Dr. 2147 221 0.78 0.5 4.5 5.0
var = 0, PRtg=2328 2328 4.85 4.5 23.5

13 FM Pomaro Alberto , K= 0, Elo=2362, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 34 -- Gregori Giuliano 1946 400 0.92 1.0 1.0 3.0
2 B 4 GM Gleizerov Evgeny 2564 202 0.24 0.0 1.0 6.5
3 W 23 -- Fehr Axel Dr. 2147 215 0.77 1.0 2.0 5.0
4 W 10 GM Bogdanovski Vlatko 2398 36 0.45 1.0 3.0 6.0
5 B 5 GM Kovchan Alexander 2562 200 0.24 0.0 3.0 6.0
6 B 22 -- Srebrnic Vojko 2178 184 0.74 1.0 4.0 4.5
7 W 16 FM Cherin Diego 2285 77 0.61 1.0 5.0 4.5
8 B 2 GM Kuzubov Yuriy 2628 266 0.18 0.0 5.0 7.0
9 W 6 GM Ulibin Mikhail 2544 182 0.26 0.0 5.0 6.0
var = 0, PRtg=2404 2361 4.41 5.0 29.0

14 IM Sarno Spartaco , K= 0, Elo=2329, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 35 -- Ottaviani Gianluca 1936 393 0.92 1.0 1.0 3.5
2 W 5 GM Kovchan Alexander 2562 233 0.21 0.0 1.0 6.0
3 B 19 -- Hartl Daniel 2233 96 0.63 1.0 2.0 5.5
4 W 3 GM Epishin Vladimir 2594 265 0.18 0.0 2.0 6.0
5 B 22 -- Srebrnic Vojko 2178 151 0.70 0.0 2.0 4.5
6 W 34 -- Gregori Giuliano 1946 383 0.91 1.0 3.0 3.0
7 B 25 -- Laco Giuseppe 2126 203 0.76 1.0 4.0 5.0
8 W 20 FM Kragelj Igor 2226 103 0.64 1.0 5.0 5.0
9 B 11 IM Mazi Leon 2381 52 0.43 0.0 5.0 6.0
var = 0, PRtg=2285 2242 5.38 5.0 25.0

15 FM Jovic Stanoje , K= 0, Elo=2290, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 36 -- Pasquotto Mirko 1934 356 0.89 1.0 1.0 2.0
2 B 6 GM Ulibin Mikhail 2544 254 0.19 0.0 1.0 6.0
3 W 26 -- Castelfranchi Carlo 2121 169 0.72 1.0 2.0 4.0
4 W 11 IM Mazi Leon 2381 91 0.38 1.0 3.0 6.0
5 B 9 IM Piscopo Pierluigi 2424 134 0.32 0.5 3.5 5.5
6 B 4 GM Gleizerov Evgeny 2564 274 0.17 0.0 3.5 6.5
7 W 18 FM Mocchi Tullio 2248 42 0.56 1.0 4.5 5.0
8 W 5 GM Kovchan Alexander 2562 272 0.17 0.0 4.5 6.0
9 B 19 -- Hartl Daniel 2233 57 0.58 0.0 4.5 5.5
var = 0, PRtg=2335 2335 3.98 4.5 27.5

16 FM Cherin Diego , K= 0, Elo=2285, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 37 1N BIASON Adriano 1928 357 0.89 1.0 1.0 1.5
2 W 7 IM Rombaldoni Axel 2453 168 0.28 0.0 1.0 5.5
3 B 29 -- Sorbera Giovanni 2057 228 0.79 0.5 1.5 4.0
4 W 32 -- Suc Timothy 2014 271 0.83 0.0 1.5 4.0
5 B 25 -- Laco Giuseppe 2126 159 0.71 1.0 2.5 5.0
6 W 21 IM Archangelsky Mikhail 2212 73 0.60 1.0 3.5 4.0
7 B 13 FM Pomaro Alberto 2362 77 0.39 0.0 3.5 5.0
8 W 23 -- Fehr Axel Dr. 2147 138 0.69 0.0 3.5 5.0
9 B 35 -- Ottaviani Gianluca 1936 349 0.89 1.0 4.5 3.5
var = 0, PRtg=2137 2137 6.07 4.5 22.5

17 -- De Val Daniele , K= 0, Elo=2249, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 38 -- Sevenyuk Alexey 1920 329 0.88 0.5 0.5 3.5
2 B 40 -- Ivanovic Andrej 1898 351 0.89 0.0 0.5 4.5
3 W 34 -- Gregori Giuliano 1946 303 0.86 1.0 1.5 3.0
4 B 28 -- Pregarac Valter 2089 160 0.71 0.5 2.0 3.5
5 B 23 -- Fehr Axel Dr. 2147 102 0.64 0.5 2.5 5.0
6 W 29 -- Sorbera Giovanni 2057 192 0.75 0.0 2.5 4.0
7 W 12 GM Yrjola Jouni 2368 119 0.34 0.5 3.0 4.5
8 B 22 -- Srebrnic Vojko 2178 71 0.60 0.0 3.0 4.5
9 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg=1988 2075 5.67 3.0 18.5

18 FM Mocchi Tullio , K= 0, Elo=2248, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 39 -- Petrachi Gianni 1899 349 0.89 1.0 1.0 4.0
2 W 9 IM Piscopo Pierluigi 2424 176 0.27 0.0 1.0 5.5
3 B 21 IM Archangelsky Mikhail 2212 36 0.55 1.0 2.0 4.0
4 W 7 IM Rombaldoni Axel 2453 205 0.24 0.0 2.0 5.5
5 B 10 GM Bogdanovski Vlatko 2398 150 0.30 0.5 2.5 6.0
6 W 23 -- Fehr Axel Dr. 2147 101 0.64 1.0 3.5 5.0
7 B 15 FM Jovic Stanoje 2290 42 0.44 0.0 3.5 4.5
8 W 31 -- Vidic Miha 2016 232 0.79 0.5 4.0 4.5
9 B 29 -- Sorbera Giovanni 2057 191 0.75 1.0 5.0 4.0
var = 0, PRtg=2254 2211 4.87 5.0 24.5

19 -- Hartl Daniel , K= 0, Elo=2233, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 40 -- Ivanovic Andrej 1898 335 0.88 0.5 0.5 4.5
2 B 24 -- Bevilacqua Andrea 2132 101 0.64 1.0 1.5 1.0
3 W 14 IM Sarno Spartaco 2329 96 0.37 0.0 1.5 5.0
4 B 30 -- De Dreu Dies 2019 214 0.77 1.0 2.5 3.0
5 W 20 FM Kragelj Igor 2226 7 0.51 1.0 3.5 5.0
6 B 8 IM Tzermiadianos Andrea 2426 193 0.25 0.0 3.5 5.5
7 W 10 GM Bogdanovski Vlatko 2398 165 0.28 0.0 3.5 6.0
8 B 32 -- Suc Timothy 2014 219 0.78 1.0 4.5 4.0
9 W 15 FM Jovic Stanoje 2290 57 0.42 1.0 5.5 4.5
var = 0, PRtg=2272 2192 4.90 5.5 26.5

20 FM Kragelj Igor , K= 0, Elo=2226, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 41 -- Pompili Ugo 1877 349 0.89 1.0 1.0 2.0
2 B 10 GM Bogdanovski Vlatko 2398 172 0.27 0.0 1.0 6.0
3 W 30 -- De Dreu Dies 2019 207 0.77 0.5 1.5 3.0
4 W 29 -- Sorbera Giovanni 2057 169 0.72 1.0 2.5 4.0
5 B 19 -- Hartl Daniel 2233 7 0.49 0.0 2.5 5.5
6 W 31 -- Vidic Miha 2016 210 0.77 0.5 3.0 4.5
7 B 28 -- Pregarac Valter 2089 137 0.68 1.0 4.0 3.5
8 B 14 IM Sarno Spartaco 2329 103 0.36 0.0 4.0 5.0
9 W 32 -- Suc Timothy 2014 212 0.77 1.0 5.0 4.0
var = 0, PRtg=2158 2115 5.72 5.0 24.5

21 IM Archangelsky Mikhail, K= 0, Elo=2212, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 42 WFM Walta Paivi 1846 366 0.90 1.0 1.0 3.5
2 B 8 IM Tzermiadianos Andrea 2426 214 0.23 0.0 1.0 5.5
3 W 18 FM Mocchi Tullio 2248 36 0.45 0.0 1.0 5.0
4 B 33 -- Tonel Giulia 1977 235 0.79 0.5 1.5 3.0
5 W 30 -- De Dreu Dies 2019 193 0.75 1.0 2.5 3.0
6 B 16 FM Cherin Diego 2285 73 0.40 0.0 2.5 4.5
7 W 35 -- Ottaviani Gianluca 1936 276 0.83 1.0 3.5 3.5
8 B 40 -- Ivanovic Andrej 1898 314 0.86 0.5 4.0 4.5
9 W 25 -- Laco Giuseppe 2126 86 0.62 0.0 4.0 5.0
var = 0, PRtg=2042 2085 5.83 4.0 21.0

22 -- Srebrnic Vojko , K= 0, Elo=2178, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 GM Roiz Michael 2637 400 0.08 0.0 0.0 7.0
2 W 35 -- Ottaviani Gianluca 1936 242 0.80 1.0 1.0 3.5
3 B 11 IM Mazi Leon 2381 203 0.24 0.0 1.0 6.0
4 B 24 -- Bevilacqua Andrea 2132 46 0.56 1.0 2.0 1.0
5 W 14 IM Sarno Spartaco 2329 151 0.30 1.0 3.0 5.0
6 W 13 FM Pomaro Alberto 2362 184 0.26 0.0 3.0 5.0
7 B 31 -- Vidic Miha 2016 162 0.71 0.5 3.5 4.5
8 W 17 -- De Val Daniele 2249 71 0.40 1.0 4.5 3.0
9 B 9 IM Piscopo Pierluigi 2424 246 0.19 0.0 4.5 5.5
var = 0, PRtg=2274 2274 3.54 4.5 22.5

23 -- Fehr Axel Dr. , K= 0, Elo=2147, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 2 GM Kuzubov Yuriy 2628 400 0.08 0.0 0.0 7.0
2 W 25 -- Laco Giuseppe 2126 21 0.53 1.0 1.0 5.0
3 B 13 FM Pomaro Alberto 2362 215 0.23 0.0 1.0 5.0
4 B 36 -- Pasquotto Mirko 1934 213 0.77 1.0 2.0 2.0
5 W 17 -- De Val Daniele 2249 102 0.36 0.5 2.5 3.0
6 B 18 FM Mocchi Tullio 2248 101 0.36 0.0 2.5 5.0
7 W 33 -- Tonel Giulia 1977 170 0.72 1.0 3.5 3.0
8 B 16 FM Cherin Diego 2285 138 0.31 1.0 4.5 4.5
9 W 12 GM Yrjola Jouni 2368 221 0.22 0.5 5.0 4.5
var = 0, PRtg=2285 2242 3.58 5.0 22.0

24 -- Bevilacqua Andrea , K= 0, Elo=2132, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 GM Epishin Vladimir 2594 400 0.08 0.5 0.5 6.0
2 W 19 -- Hartl Daniel 2233 101 0.36 0.0 0.5 5.5
3 B 31 -- Vidic Miha 2016 116 0.66 0.5 1.0 4.5
4 W 22 -- Srebrnic Vojko 2178 46 0.44 0.0 1.0 4.5
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=2062 2255 1.54 1.0 8.0

25 -- Laco Giuseppe , K= 0, Elo=2126, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 GM Gleizerov Evgeny 2564 400 0.08 0.0 0.0 6.5
2 B 23 -- Fehr Axel Dr. 2147 21 0.47 0.0 0.0 5.0
3 W 42 WFM Walta Paivi 1846 280 0.84 1.0 1.0 3.5
4 B 26 -- Castelfranchi Carlo 2121 5 0.51 1.0 2.0 4.0
5 W 16 FM Cherin Diego 2285 159 0.29 0.0 2.0 4.5
6 B 40 -- Ivanovic Andrej 1898 228 0.79 1.0 3.0 4.5
7 W 14 IM Sarno Spartaco 2329 203 0.24 0.0 3.0 5.0
8 B 34 -- Gregori Giuliano 1946 180 0.74 1.0 4.0 3.0
9 B 21 IM Archangelsky Mikhail 2212 86 0.38 1.0 5.0 4.0
var = 0, PRtg=2193 2150 4.34 5.0 20.0

26 -- Castelfranchi Carlo , K= 0, Elo=2121, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 GM Kovchan Alexander 2562 400 0.08 0.0 0.0 6.0
2 W 37 1N BIASON Adriano 1928 193 0.75 1.0 1.0 1.5
3 B 15 FM Jovic Stanoje 2290 169 0.28 0.0 1.0 4.5
4 W 25 -- Laco Giuseppe 2126 5 0.49 0.0 1.0 5.0
5 W 36 -- Pasquotto Mirko 1934 187 0.74 1.0 2.0 2.0
6 B 28 -- Pregarac Valter 2089 32 0.54 0.0 2.0 3.5
7 W 40 -- Ivanovic Andrej 1898 223 0.78 0.0 2.0 4.5
8 B 30 -- De Dreu Dies 2019 102 0.64 1.0 3.0 3.0
9 W 33 -- Tonel Giulia 1977 144 0.69 1.0 4.0 3.0
var = 0, PRtg=2048 2091 4.99 4.0 16.0

27 -- Varini Massimo , K= 0, Elo=2105, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 GM Ulibin Mikhail 2544 400 0.08 0.0 0.0 6.0
2 B 34 -- Gregori Giuliano 1946 159 0.71 0.5 0.5 3.0
3 W 38 -- Sevenyuk Alexey 1920 185 0.74 1.0 1.5 3.5
4 B 40 -- Ivanovic Andrej 1898 207 0.77 0.0 1.5 4.5
5 W 35 -- Ottaviani Gianluca 1936 169 0.72 0.0 1.5 3.5
6 B 41 -- Pompili Ugo 1877 228 0.79 0.0 1.5 2.0
7 B 37 1N BIASON Adriano 1928 177 0.73 0.5 2.0 1.5
8 -- 0 not played 0 -- -- 0.0 2.0 0.0
9 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1849 2007 4.54 2.0 12.5

28 -- Pregarac Valter , K= 0, Elo=2089, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 IM Rombaldoni Axel 2453 364 0.10 0.0 0.0 5.5
2 W 39 -- Petrachi Gianni 1899 190 0.75 1.0 1.0 4.0
3 B 32 -- Suc Timothy 2014 75 0.60 0.5 1.5 4.0
4 W 17 -- De Val Daniele 2249 160 0.29 0.5 2.0 3.0
5 B 11 IM Mazi Leon 2381 292 0.15 0.0 2.0 6.0
6 W 26 -- Castelfranchi Carlo 2121 32 0.46 1.0 3.0 4.0
7 W 20 FM Kragelj Igor 2226 137 0.32 0.0 3.0 5.0
8 B 12 GM Yrjola Jouni 2368 279 0.16 0.0 3.0 4.5
9 W 38 -- Sevenyuk Alexey 1920 169 0.72 0.5 3.5 3.5
var = 0, PRtg=2101 2181 3.55 3.5 19.0

29 -- Sorbera Giovanni , K= 0, Elo=2057, ID=0
12°Festival Scacchistico Internazionale , TRIESTE, 04/09/2010, 11/09/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 IM Tzermiadianos Andrea 2426 369 0.10 0.0 0.0 5.5
2 B 36 -- Pasquotto Mirko 1934 123 0.67 1.0 1.0 2.0
3 W 16 FM Cherin Diego 2285 228 0.21 0.5 1.5 4.5
4 B 20 FM Kragelj Igor 2226 169 0.28 0.0 1.5 5.0
5 W 42 WFM Walta Paivi 1846 211 0.77 1.0 2.5 3.5
6 B 17 -- De Val Daniele 2249 192 0.25 1.0 3.5 3.0
