Cartellini Nazionali

11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
1 GM Fedorchuk Sergey A. , K= 0, Elo=2655, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 15 -- Jacob Volker 2257 398 0.92 1.0 1.0 5.0
2 W 8 GM Tratar Marko 2494 161 0.71 1.0 2.0 6.0
3 B 6 GM Lenic Luka 2565 90 0.62 0.5 2.5 6.0
4 W 2 GM Baklan Vladimir 2639 16 0.52 0.5 3.0 6.5
5 B 4 GM Mikhalevski Victor 2631 24 0.53 0.5 3.5 6.0
6 W 7 GM Kovchan Alexander 2554 101 0.64 0.5 4.0 6.0
7 B 9 IM Doric Darko 2468 187 0.74 0.0 4.0 6.0
8 W 10 FM Genocchio Daniele 2455 200 0.76 1.0 5.0 5.0
9 B 5 GM Epishin Vladimir 2592 63 0.59 0.0 5.0 6.0
var = 0, PRtg=2560 2517 6.03 5.0 30.0
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
2 GM Baklan Vladimir , K= 0, Elo=2639, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 16 M Tonon Alessandro 2248 391 0.91 1.0 1.0 4.5
2 B 9 IM Doric Darko 2468 171 0.73 1.0 2.0 6.0
3 W 7 GM Kovchan Alexander 2554 85 0.62 0.5 2.5 6.0
4 B 1 GM Fedorchuk Sergey A. 2655 16 0.48 0.5 3.0 5.0
5 W 6 GM Lenic Luka 2565 74 0.60 0.5 3.5 6.0
6 B 11 FM Dvirnyy Daniyyl 2440 199 0.76 1.0 4.5 5.5
7 W 5 GM Epishin Vladimir 2592 47 0.57 1.0 5.5 6.0
8 B 3 GM Khenkin Igor 2634 5 0.51 0.5 6.0 5.5
9 W 8 GM Tratar Marko 2494 145 0.69 0.5 6.5 6.0
var = 0, PRtg=2683 2517 5.87 6.5 34.5
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
3 GM Khenkin Igor , K= 0, Elo=2634, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 17 -- Yudkovsky Yair 2244 390 0.91 1.0 1.0 4.5
2 W 10 FM Genocchio Daniele 2455 179 0.73 0.5 1.5 5.0
3 B 14 IM Mufic Goran 2305 329 0.88 0.0 1.5 4.0
4 W 15 -- Jacob Volker 2257 377 0.91 1.0 2.5 5.0
5 B 8 GM Tratar Marko 2494 140 0.69 0.5 3.0 6.0
6 W 16 M Tonon Alessandro 2248 386 0.91 0.5 3.5 4.5
7 B 22 CM Bevilacqua Andrea 2105 400 0.92 1.0 4.5 4.0
8 W 2 GM Baklan Vladimir 2639 5 0.49 0.5 5.0 6.5
9 B 7 GM Kovchan Alexander 2554 80 0.61 0.5 5.5 6.0
var = 0, PRtg=2447 2367 7.05 5.5 28.0
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
4 GM Mikhalevski Victor , K= 0, Elo=2631, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 18 FM Kragelj Igor 2232 399 0.92 1.0 1.0 4.5
2 B 11 FM Dvirnyy Daniyyl 2440 191 0.75 0.5 1.5 5.5
3 W 5 GM Epishin Vladimir 2592 39 0.55 0.5 2.0 6.0
4 B 13 IM Mazi Leon 2362 269 0.83 1.0 3.0 4.5
5 W 1 GM Fedorchuk Sergey A. 2655 24 0.47 0.5 3.5 5.0
6 B 6 GM Lenic Luka 2565 66 0.59 0.5 4.0 6.0
7 W 7 GM Kovchan Alexander 2554 77 0.61 0.0 4.0 6.0
8 B 25 CM Milazzo Mario 2068 400 0.92 1.0 5.0 4.0
9 W 12 IM Piscopo Pierluigi 2415 216 0.78 1.0 6.0 4.5
var = 0, PRtg=2556 2431 6.42 6.0 30.0
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
5 GM Epishin Vladimir , K= 0, Elo=2592, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 19 CM Vianello Enrico 2200 392 0.92 1.0 1.0 4.0
2 W 12 IM Piscopo Pierluigi 2415 177 0.73 0.5 1.5 4.5
3 B 4 GM Mikhalevski Victor 2631 39 0.45 0.5 2.0 6.0
4 W 14 IM Mufic Goran 2305 287 0.84 1.0 3.0 4.0
5 B 7 GM Kovchan Alexander 2554 38 0.55 0.5 3.5 6.0
6 W 8 GM Tratar Marko 2494 98 0.63 0.5 4.0 6.0
7 B 2 GM Baklan Vladimir 2639 47 0.43 0.0 4.0 6.5
8 W 15 -- Jacob Volker 2257 335 0.88 1.0 5.0 5.0
9 W 1 GM Fedorchuk Sergey A. 2655 63 0.41 1.0 6.0 5.0
var = 0, PRtg=2586 2461 5.84 6.0 30.0
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
6 GM Lenic Luka , K= 0, Elo=2565, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 20 -- Egartner Wolfgang 2153 400 0.92 1.0 1.0 4.0
2 B 13 IM Mazi Leon 2362 203 0.76 1.0 2.0 4.5
3 W 1 GM Fedorchuk Sergey A. 2655 90 0.38 0.5 2.5 5.0
4 B 7 GM Kovchan Alexander 2554 11 0.52 0.5 3.0 6.0
5 B 2 GM Baklan Vladimir 2639 74 0.40 0.5 3.5 6.5
6 W 4 GM Mikhalevski Victor 2631 66 0.41 0.5 4.0 6.0
7 B 8 GM Tratar Marko 2494 71 0.60 0.5 4.5 6.0
8 W 11 FM Dvirnyy Daniyyl 2440 125 0.67 1.0 5.5 5.5
9 B 9 IM Doric Darko 2468 97 0.63 0.5 6.0 6.0
var = 0, PRtg=2613 2488 5.29 6.0 32.0
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
7 GM Kovchan Alexander , K= 0, Elo=2554, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 21 M Laco Giuseppe 2135 400 0.92 1.0 1.0 3.0
2 W 29 CM Fusari Paolo 1898 400 0.92 1.0 2.0 3.5
3 B 2 GM Baklan Vladimir 2639 85 0.38 0.5 2.5 6.5
4 W 6 GM Lenic Luka 2565 11 0.48 0.5 3.0 6.0
5 W 5 GM Epishin Vladimir 2592 38 0.45 0.5 3.5 6.0
6 B 1 GM Fedorchuk Sergey A. 2655 101 0.36 0.5 4.0 5.0
7 B 4 GM Mikhalevski Victor 2631 77 0.39 1.0 5.0 6.0
8 W 9 IM Doric Darko 2468 86 0.62 0.5 5.5 6.0
9 W 3 GM Khenkin Igor 2634 80 0.39 0.5 6.0 5.5
var = 0, PRtg=2594 2469 4.91 6.0 32.5
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
8 GM Tratar Marko , K= 0, Elo=2494, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 22 CM Bevilacqua Andrea 2105 389 0.91 1.0 1.0 4.0
2 B 1 GM Fedorchuk Sergey A. 2655 161 0.29 0.0 1.0 5.0
3 W 26 CM Tonel Giulia 2004 400 0.92 1.0 2.0 3.0
4 B 16 M Tonon Alessandro 2248 246 0.81 1.0 3.0 4.5
5 W 3 GM Khenkin Igor 2634 140 0.31 0.5 3.5 5.5
6 B 5 GM Epishin Vladimir 2592 98 0.37 0.5 4.0 6.0
7 W 6 GM Lenic Luka 2565 71 0.40 0.5 4.5 6.0
8 B 12 IM Piscopo Pierluigi 2415 79 0.61 1.0 5.5 4.5
9 B 2 GM Baklan Vladimir 2639 145 0.31 0.5 6.0 6.5
var = 0, PRtg=2554 2429 4.93 6.0 30.5
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
9 IM Doric Darko , K= 0, Elo=2468, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 23 -- Pregarac Valter 2098 370 0.90 1.0 1.0 3.5
2 W 2 GM Baklan Vladimir 2639 171 0.27 0.0 1.0 6.5
3 B 12 IM Piscopo Pierluigi 2415 53 0.57 0.5 1.5 4.5
4 W 17 -- Yudkovsky Yair 2244 224 0.78 1.0 2.5 4.5
5 B 14 IM Mufic Goran 2305 163 0.72 0.5 3.0 4.0
6 W 10 FM Genocchio Daniele 2455 13 0.52 1.0 4.0 5.0
7 W 1 GM Fedorchuk Sergey A. 2655 187 0.26 1.0 5.0 5.0
8 B 7 GM Kovchan Alexander 2554 86 0.38 0.5 5.5 6.0
9 W 6 GM Lenic Luka 2565 97 0.37 0.5 6.0 6.0
var = 0, PRtg=2562 2437 4.77 6.0 29.5
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
10 FM Genocchio Daniele , K= 0, Elo=2455, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 24 CM Varini Massimo 2084 371 0.90 1.0 1.0 3.5
2 B 3 GM Khenkin Igor 2634 179 0.27 0.5 1.5 5.5
3 W 11 FM Dvirnyy Daniyyl 2440 15 0.52 0.5 2.0 5.5
4 B 18 FM Kragelj Igor 2232 223 0.78 0.5 2.5 4.5
5 W 12 IM Piscopo Pierluigi 2415 40 0.56 0.5 3.0 4.5
6 B 9 IM Doric Darko 2468 13 0.48 0.0 3.0 6.0
7 W 17 -- Yudkovsky Yair 2244 211 0.77 1.0 4.0 4.5
8 B 1 GM Fedorchuk Sergey A. 2655 200 0.24 0.0 4.0 5.0
9 W 22 CM Bevilacqua Andrea 2105 350 0.89 1.0 5.0 4.0
var = 0, PRtg=2407 2364 5.41 5.0 26.0
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
11 FM Dvirnyy Daniyyl , K= 0, Elo=2440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 25 CM Milazzo Mario 2068 372 0.90 1.0 1.0 4.0
2 W 4 GM Mikhalevski Victor 2631 191 0.25 0.5 1.5 6.0
3 B 10 FM Genocchio Daniele 2455 15 0.48 0.5 2.0 5.0
4 W 12 IM Piscopo Pierluigi 2415 25 0.53 0.5 2.5 4.5
5 B 18 FM Kragelj Igor 2232 208 0.77 1.0 3.5 4.5
6 W 2 GM Baklan Vladimir 2639 199 0.24 0.0 3.5 6.5
7 B 16 M Tonon Alessandro 2248 192 0.75 1.0 4.5 4.5
8 B 6 GM Lenic Luka 2565 125 0.33 0.0 4.5 6.0
9 W 14 IM Mufic Goran 2305 135 0.68 1.0 5.5 4.0
var = 0, PRtg=2475 2395 4.93 5.5 28.5
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
12 IM Piscopo Pierluigi , K= 0, Elo=2415, ID=103927
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 26 CM Tonel Giulia 2004 400 0.92 1.0 1.0 3.0
2 B 5 GM Epishin Vladimir 2592 177 0.27 0.5 1.5 6.0
3 W 9 IM Doric Darko 2468 53 0.43 0.5 2.0 6.0
4 B 11 FM Dvirnyy Daniyyl 2440 25 0.47 0.5 2.5 5.5
5 B 10 FM Genocchio Daniele 2455 40 0.44 0.5 3.0 5.0
6 W 14 IM Mufic Goran 2305 110 0.65 0.5 3.5 4.0
7 B 13 IM Mazi Leon 2362 53 0.57 1.0 4.5 4.5
8 W 8 GM Tratar Marko 2494 79 0.39 0.0 4.5 6.0
9 B 4 GM Mikhalevski Victor 2631 216 0.22 0.0 4.5 6.0
var = 0, PRtg=2417 2417 4.36 4.5 27.0
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
13 IM Mazi Leon , K= 0, Elo=2362, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 27 -- Suc Timothy 1991 371 0.90 1.0 1.0 4.0
2 W 6 GM Lenic Luka 2565 203 0.24 0.0 1.0 6.0
3 B 19 CM Vianello Enrico 2200 162 0.71 1.0 2.0 4.0
4 W 4 GM Mikhalevski Victor 2631 269 0.17 0.0 2.0 6.0
5 B 22 CM Bevilacqua Andrea 2105 257 0.82 0.0 2.0 4.0
6 B 26 CM Tonel Giulia 2004 358 0.90 1.0 3.0 3.0
7 W 12 IM Piscopo Pierluigi 2415 53 0.43 0.0 3.0 4.5
8 W 20 -- Egartner Wolfgang 2153 209 0.77 0.5 3.5 4.0
9 B 23 -- Pregarac Valter 2098 264 0.82 1.0 4.5 3.5
var = 0, PRtg=2240 2240 5.76 4.5 22.0
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
14 IM Mufic Goran , K= 0, Elo=2305, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 28 1N Pasquotto Mirko 1922 383 0.91 1.0 1.0 2.5
2 B 15 -- Jacob Volker 2257 48 0.57 0.5 1.5 5.0
3 W 3 GM Khenkin Igor 2634 329 0.12 1.0 2.5 5.5
4 B 5 GM Epishin Vladimir 2592 287 0.16 0.0 2.5 6.0
5 W 9 IM Doric Darko 2468 163 0.28 0.5 3.0 6.0
6 B 12 IM Piscopo Pierluigi 2415 110 0.35 0.5 3.5 4.5
7 -- 0 not played 0 -- -- 0.0 3.5 0.0
8 W 18 FM Kragelj Igor 2232 73 0.60 0.5 4.0 4.5
9 B 11 FM Dvirnyy Daniyyl 2440 135 0.32 0.0 4.0 5.5
var = 0, PRtg=2370 2370 3.31 4.0 25.5
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
15 -- Jacob Volker , K= 0, Elo=2257, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 1 GM Fedorchuk Sergey A. 2655 398 0.08 0.0 0.0 5.0
2 W 14 IM Mufic Goran 2305 48 0.43 0.5 0.5 4.0
3 B 27 -- Suc Timothy 1991 266 0.82 1.0 1.5 4.0
4 B 3 GM Khenkin Igor 2634 377 0.09 0.0 1.5 5.5
5 W 26 CM Tonel Giulia 2004 253 0.81 1.0 2.5 3.0
6 W 22 CM Bevilacqua Andrea 2105 152 0.70 0.5 3.0 4.0
7 B 23 -- Pregarac Valter 2098 159 0.71 1.0 4.0 3.5
8 B 5 GM Epishin Vladimir 2592 335 0.12 0.0 4.0 6.0
9 W 25 CM Milazzo Mario 2068 189 0.75 1.0 5.0 4.0
var = 0, PRtg=2315 2272 4.51 5.0 22.0
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
16 M Tonon Alessandro , K= 0, Elo=2248, ID=105893
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 2 GM Baklan Vladimir 2639 391 0.09 0.0 0.0 6.5
2 W 23 -- Pregarac Valter 2098 150 0.70 1.0 1.0 3.5
3 B 28 1N Pasquotto Mirko 1922 326 0.87 1.0 2.0 2.5
4 W 8 GM Tratar Marko 2494 246 0.19 0.0 2.0 6.0
5 W 25 CM Milazzo Mario 2068 180 0.74 1.0 3.0 4.0
6 B 3 GM Khenkin Igor 2634 386 0.09 0.5 3.5 5.5
7 W 11 FM Dvirnyy Daniyyl 2440 192 0.25 0.0 3.5 5.5
8 B 22 CM Bevilacqua Andrea 2105 143 0.69 0.5 4.0 4.0
9 W 18 FM Kragelj Igor 2232 16 0.52 0.5 4.5 4.5
var = 0, PRtg=2292 2292 4.14 4.5 23.5
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
17 -- Yudkovsky Yair , K= 0, Elo=2244, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 3 GM Khenkin Igor 2634 390 0.09 0.0 0.0 5.5
2 B 22 CM Bevilacqua Andrea 2105 139 0.69 0.5 0.5 4.0
3 W 20 -- Egartner Wolfgang 2153 91 0.62 1.0 1.5 4.0
4 B 9 IM Doric Darko 2468 224 0.22 0.0 1.5 6.0
5 B 19 CM Vianello Enrico 2200 44 0.56 1.0 2.5 4.0
6 W 18 FM Kragelj Igor 2232 12 0.52 0.5 3.0 4.5
7 B 10 FM Genocchio Daniele 2455 211 0.23 0.0 3.0 5.0
8 W 27 -- Suc Timothy 1991 253 0.81 0.5 3.5 4.0
9 B 26 CM Tonel Giulia 2004 240 0.80 1.0 4.5 3.0
var = 0, PRtg=2249 2249 4.54 4.5 20.0
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
18 FM Kragelj Igor , K= 0, Elo=2232, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 4 GM Mikhalevski Victor 2631 399 0.08 0.0 0.0 6.0
2 W 25 CM Milazzo Mario 2068 164 0.72 1.0 1.0 4.0
3 B 29 CM Fusari Paolo 1898 334 0.88 1.0 2.0 3.5
4 W 10 FM Genocchio Daniele 2455 223 0.22 0.5 2.5 5.0
5 W 11 FM Dvirnyy Daniyyl 2440 208 0.23 0.0 2.5 5.5
6 B 17 -- Yudkovsky Yair 2244 12 0.48 0.5 3.0 4.5
7 W 19 CM Vianello Enrico 2200 32 0.54 0.5 3.5 4.0
8 B 14 IM Mufic Goran 2305 73 0.40 0.5 4.0 4.0
9 B 16 M Tonon Alessandro 2248 16 0.48 0.5 4.5 4.5
var = 0, PRtg=2277 2277 4.03 4.5 23.0
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
19 CM Vianello Enrico , K= 0, Elo=2200, ID=100099
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 5 GM Epishin Vladimir 2592 392 0.08 0.0 0.0 6.0
2 B 24 CM Varini Massimo 2084 116 0.66 1.0 1.0 3.5
3 W 13 IM Mazi Leon 2362 162 0.29 0.0 1.0 4.5
4 B 22 CM Bevilacqua Andrea 2105 95 0.63 0.5 1.5 4.0
5 W 17 -- Yudkovsky Yair 2244 44 0.44 0.0 1.5 4.5
6 W 20 -- Egartner Wolfgang 2153 47 0.57 1.0 2.5 4.0
7 B 18 FM Kragelj Igor 2232 32 0.46 0.5 3.0 4.5
8 W 23 -- Pregarac Valter 2098 102 0.64 0.5 3.5 3.5
9 B 29 CM Fusari Paolo 1898 302 0.85 0.5 4.0 3.5
var = 0, PRtg=2153 2196 4.62 4.0 18.0
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
20 -- Egartner Wolfgang , K= 0, Elo=2153, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 6 GM Lenic Luka 2565 400 0.08 0.0 0.0 6.0
2 W 27 -- Suc Timothy 1991 162 0.71 0.5 0.5 4.0
3 B 17 -- Yudkovsky Yair 2244 91 0.38 0.0 0.5 4.5
4 W 23 -- Pregarac Valter 2098 55 0.58 0.5 1.0 3.5
5 W 24 CM Varini Massimo 2084 69 0.60 0.5 1.5 3.5
6 B 19 CM Vianello Enrico 2200 47 0.43 0.0 1.5 4.0
7 W 21 M Laco Giuseppe 2135 18 0.53 1.0 2.5 3.0
8 B 13 IM Mazi Leon 2362 209 0.23 0.5 3.0 4.5
9 -- 0 not played 0 -- -- 1.0 4.0 0.0
var = 0, PRtg=2123 2210 3.54 4.0 14.5
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
21 M Laco Giuseppe , K= 0, Elo=2135, ID=102860
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 7 GM Kovchan Alexander 2554 400 0.08 0.0 0.0 6.0
2 B 26 CM Tonel Giulia 2004 131 0.68 0.0 0.0 3.0
3 W 22 CM Bevilacqua Andrea 2105 30 0.54 0.0 0.0 4.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 29 CM Fusari Paolo 1898 237 0.80 0.0 1.0 3.5
6 W 28 1N Pasquotto Mirko 1922 213 0.77 0.5 1.5 2.5
7 B 20 -- Egartner Wolfgang 2153 18 0.47 0.0 1.5 4.0
8 W 24 CM Varini Massimo 2084 51 0.57 1.0 2.5 3.5
9 B 27 -- Suc Timothy 1991 144 0.69 0.5 3.0 4.0
var = 0, PRtg=1896 2089 4.60 3.0 10.5
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
22 CM Bevilacqua Andrea , K= 0, Elo=2105, ID=103787
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 8 GM Tratar Marko 2494 389 0.09 0.0 0.0 6.0
2 W 17 -- Yudkovsky Yair 2244 139 0.31 0.5 0.5 4.5
3 B 21 M Laco Giuseppe 2135 30 0.46 1.0 1.5 3.0
4 W 19 CM Vianello Enrico 2200 95 0.37 0.5 2.0 4.0
5 W 13 IM Mazi Leon 2362 257 0.18 1.0 3.0 4.5
6 B 15 -- Jacob Volker 2257 152 0.30 0.5 3.5 5.0
7 W 3 GM Khenkin Igor 2634 400 0.08 0.0 3.5 5.5
8 W 16 M Tonon Alessandro 2248 143 0.31 0.5 4.0 4.5
9 B 10 FM Genocchio Daniele 2455 350 0.11 0.0 4.0 5.0
var = 0, PRtg=2294 2337 2.21 4.0 22.0
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
23 -- Pregarac Valter , K= 0, Elo=2098, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 9 IM Doric Darko 2468 370 0.10 0.0 0.0 6.0
2 B 16 M Tonon Alessandro 2248 150 0.30 0.0 0.0 4.5
3 W 24 CM Varini Massimo 2084 14 0.52 0.5 0.5 3.5
4 B 20 -- Egartner Wolfgang 2153 55 0.42 0.5 1.0 4.0
5 B 28 1N Pasquotto Mirko 1922 176 0.73 1.0 2.0 2.5
6 W 27 -- Suc Timothy 1991 107 0.65 1.0 3.0 4.0
7 W 15 -- Jacob Volker 2257 159 0.29 0.0 3.0 5.0
8 B 19 CM Vianello Enrico 2200 102 0.36 0.5 3.5 4.0
9 W 13 IM Mazi Leon 2362 264 0.18 0.0 3.5 4.5
var = 0, PRtg=2107 2187 3.55 3.5 16.5
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
24 CM Varini Massimo , K= 0, Elo=2084, ID=103806
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 10 FM Genocchio Daniele 2455 371 0.10 0.0 0.0 5.0
2 W 19 CM Vianello Enrico 2200 116 0.34 0.0 0.0 4.0
3 B 23 -- Pregarac Valter 2098 14 0.48 0.5 0.5 3.5
4 W 27 -- Suc Timothy 1991 93 0.63 0.5 1.0 4.0
5 B 20 -- Egartner Wolfgang 2153 69 0.40 0.5 1.5 4.0
6 -- 0 not played 0 -- -- 1.0 2.5 0.0
7 W 25 CM Milazzo Mario 2068 16 0.52 0.0 2.5 4.0
8 B 21 M Laco Giuseppe 2135 51 0.43 0.0 2.5 3.0
9 B 28 1N Pasquotto Mirko 1922 162 0.71 1.0 3.5 2.5
var = 0, PRtg=1987 2128 3.61 3.5 14.0
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
25 CM Milazzo Mario , K= 0, Elo=2068, ID=128875
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 11 FM Dvirnyy Daniyyl 2440 372 0.10 0.0 0.0 5.5
2 B 18 FM Kragelj Igor 2232 164 0.28 0.0 0.0 4.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 28 1N Pasquotto Mirko 1922 146 0.70 1.0 2.0 2.5
5 B 16 M Tonon Alessandro 2248 180 0.26 0.0 2.0 4.5
6 W 29 CM Fusari Paolo 1898 170 0.72 1.0 3.0 3.5
7 B 24 CM Varini Massimo 2084 16 0.48 1.0 4.0 3.5
8 W 4 GM Mikhalevski Victor 2631 400 0.08 0.0 4.0 6.0
9 B 15 -- Jacob Volker 2257 189 0.25 0.0 4.0 5.0
var = 0, PRtg=2127 2214 2.87 4.0 20.0
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
26 CM Tonel Giulia , K= 0, Elo=2004, ID=103782
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 12 IM Piscopo Pierluigi 2415 400 0.08 0.0 0.0 4.5
2 W 21 M Laco Giuseppe 2135 131 0.32 1.0 1.0 3.0
3 B 8 GM Tratar Marko 2494 400 0.08 0.0 1.0 6.0
4 W 29 CM Fusari Paolo 1898 106 0.64 1.0 2.0 3.5
5 B 15 -- Jacob Volker 2257 253 0.19 0.0 2.0 5.0
6 W 13 IM Mazi Leon 2362 358 0.10 0.0 2.0 4.5
7 B 28 1N Pasquotto Mirko 1922 82 0.61 0.0 2.0 2.5
8 -- 0 not played 0 -- -- 1.0 3.0 0.0
9 W 17 -- Yudkovsky Yair 2244 240 0.20 0.0 3.0 4.5
var = 0, PRtg=2023 2216 2.22 3.0 16.0
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
27 -- Suc Timothy , K= 0, Elo=1991, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 13 IM Mazi Leon 2362 371 0.10 0.0 0.0 4.5
2 B 20 -- Egartner Wolfgang 2153 162 0.29 0.5 0.5 4.0
3 W 15 -- Jacob Volker 2257 266 0.18 0.0 0.5 5.0
4 B 24 CM Varini Massimo 2084 93 0.37 0.5 1.0 3.5
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
6 B 23 -- Pregarac Valter 2098 107 0.35 0.0 2.0 3.5
7 W 29 CM Fusari Paolo 1898 93 0.63 1.0 3.0 3.5
8 B 17 -- Yudkovsky Yair 2244 253 0.19 0.5 3.5 4.5
9 W 21 M Laco Giuseppe 2135 144 0.31 0.5 4.0 3.0
var = 0, PRtg=2067 2154 2.42 4.0 16.5
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
28 1N Pasquotto Mirko , K= 0, Elo=1922, ID=103192
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 14 IM Mufic Goran 2305 383 0.09 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 16 M Tonon Alessandro 2248 326 0.13 0.0 1.0 4.5
4 B 25 CM Milazzo Mario 2068 146 0.30 0.0 1.0 4.0
5 W 23 -- Pregarac Valter 2098 176 0.27 0.0 1.0 3.5
6 B 21 M Laco Giuseppe 2135 213 0.23 0.5 1.5 3.0
7 W 26 CM Tonel Giulia 2004 82 0.39 1.0 2.5 3.0
8 B 29 CM Fusari Paolo 1898 24 0.53 0.0 2.5 3.5
9 W 24 CM Varini Massimo 2084 162 0.29 0.0 2.5 3.5
var = 0, PRtg=1854 2105 2.23 2.5 13.0
11° FESTIVAL SCACCHISTICO INTERNAZIONALE
TRIESTE, 30/08/2009, 06/09/2009
29 CM Fusari Paolo , K= 0, Elo=1898, ID=102898
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 7 GM Kovchan Alexander 2554 400 0.08 0.0 1.0 6.0
