11° FESTIVAL SCACCHISTICO INTERNAZIONALE

TRIESTE - 30/08/2009, 06/09/2009

Tabellone al turno 9

ID T NAME Rtg Fed Pts 123456789
1 GM Fedorchuk Sergey A. 2655 UKR 5.0+ 15 + 8 = 6 = 2 = 4 = 7 - 9 + 10 - 5
2 GM Baklan Vladimir 2639 UKR 6.5+ 16 + 9 = 7 = 1 = 6 + 11 + 5 = 3 = 8
3 GM Khenkin Igor 2634 GER 5.5+ 17 = 10 - 14 + 15 = 8 = 16 + 22 = 2 = 7
4 GM Mikhalevski Victor 2631 ISR 6.0+ 18 = 11 = 5 + 13 = 1 = 6 - 7 + 25 + 12
5 GM Epishin Vladimir 2592 RUS 6.0+ 19 = 12 = 4 + 14 = 7 = 8 - 2 + 15 + 1
6 GM Lenic Luka 2565 SLO 6.0+ 20 + 13 = 1 = 7 = 2 = 4 = 8 + 11 = 9
7 GM Kovchan Alexander 2554 UKR 6.0+ 21 + 29 = 2 = 6 = 5 = 1 + 4 = 9 = 3
8 GM Tratar Marko 2494 SLO 6.0+ 22 - 1 + 26 + 16 = 3 = 5 = 6 + 12 = 2
9 IM Doric Darko 2468 CRO 6.0+ 23 - 2 = 12 + 17 = 14 + 10 + 1 = 7 = 6
10 FM Genocchio Daniele 2455 ITA 5.0+ 24 = 3 = 11 = 18 = 12 - 9 + 17 - 1 + 22
11 FM Dvirnyy Daniyyl 2440 ITA 5.5+ 25 = 4 = 10 = 12 + 18 - 2 + 16 - 6 + 14
12 IM Piscopo Pierluigi 2415 ITA 4.5+ 26 = 5 = 9 = 11 = 10 = 14 + 13 - 8 - 4
13 IM Mazi Leon 2362 SLO 4.5+ 27 - 6 + 19 - 4 - 22 + 26 - 12 = 20 + 23
14 IM Mufic Goran 2305 CRO 4.0+ 28 = 15 + 3 - 5 = 9 = 12 -- = 18 - 11
15 -- Jacob Volker 2257 GER 5.0- 1 = 14 + 27 - 3 + 26 = 22 + 23 - 5 + 25
16 M Tonon Alessandro 2248 ITA 4.5- 2 + 23 + 28 - 8 + 25 = 3 - 11 = 22 = 18
17 -- Yudkovsky Yair 2244 ISR 4.5- 3 = 22 + 20 - 9 + 19 = 18 - 10 = 27 + 26
18 FM Kragelj Igor 2232 SLO 4.5- 4 + 25 + 29 = 10 - 11 = 17 = 19 = 14 = 16
19 CM Vianello Enrico 2200 ITA 4.0- 5 + 24 - 13 = 22 - 17 + 20 = 18 = 23 = 29
20 -- Egartner Wolfgang 2153 AUT 4.0- 6 = 27 - 17 = 23 = 24 - 19 + 21 = 13 +BYE
21 M Laco Giuseppe 2135 ITA 3.0- 7 - 26 - 22 +BYE - 29 = 28 - 20 + 24 = 27
22 CM Bevilacqua Andrea 2105 ITA 4.0- 8 = 17 + 21 = 19 + 13 = 15 - 3 = 16 - 10
23 -- Pregarac Valter 2098 SLO 3.5- 9 - 16 = 24 = 20 + 28 + 27 - 15 = 19 - 13
24 CM Varini Massimo 2084 ITA 3.5- 10 - 19 = 23 = 27 = 20 +BYE - 25 - 21 + 28
25 CM Milazzo Mario 2068 ITA 4.0- 11 - 18 +BYE + 28 - 16 + 29 + 24 - 4 - 15
26 CM Tonel Giulia 2004 ITA 3.0- 12 + 21 - 8 + 29 - 15 - 13 - 28 +BYE - 17
27 -- Suc Timothy 1991 SLO 4.0- 13 = 20 - 15 = 24 +BYE - 23 + 29 = 17 = 21
28 1N Pasquotto Mirko 1922 ITA 2.5- 14 +BYE - 16 - 25 - 23 = 21 + 26 - 29 - 24
29 CM Fusari Paolo 1898 ITA 3.5+BYE - 7 - 18 - 26 + 21 - 25 - 27 + 28 = 19

Generated by Vega