HOME
17° MEMORIAL FILIPOVIC 2009
(RISULTATI e CLASSIFICHE)
Indietro

ANNOUNCE of TOURNAMENT AWARDS & INFO STANDINGS

                     ===============================
                          1. TEAM LIST
                          2. FINAL RANKING
                          3. TEAM COMPOSITION WITH POINTS
                          4. TABLE / TIE/BREAKS
                          5. TEAM/BOARDS ROUNDS
                          6. ALPHABETICAL LIST
                     ===============================


FILIPOVIC 2009
Organizer(s)                 : SOCIETA' SCACCHISTICA TRIESTINA 1904
Tournament Director          : FABIO CASCONE
Chief or supervising arbiter : FABIO CASCONE
Arbiter                      : LUCIANO BOSCHI, DARIO RUSSO
Town                         : OPICINA TRIESTE
Date                         : 2009/06/14

Team composition

1 SST A Rtg-Ø:2290
Bo.    Name                NRtg IRtg FED 
  1 FM Lostuzzi Manlio        0 2406 ITA 
  2 FM Mocchi Tullio          0 2231 ITA 
  3 FM Cherin Diego           0 2283 ITA 
  4    De Val Daniele         0 2241 ITA 

2 SST JA Rtg-Ø:1417
Bo.    Name                NRtg IRtg FED 
  1    VASSALLO GIACOMO    1440    0 ITA 
  2    SOLI                   0    0 ITA 
  3    SOLINAS ERIK        1440    0 ITA 
  4    VISENTIN LIAM       1347    0 ITA 
       OBERSNEL LORENZO    1440    0 ITA 

3 S.K.Rjecina Rtg-Ø:1952
Bo.    Name                NRtg IRtg FED 
  1    HUSKIC ARIF         1671    0 CRO 
  2    Stefan Mario           0 2005 CRO 
  3    Relja Marin            0 2070 CRO 
  4    Zrilic Bozo            0 2061 CRO 

4 Sd Sezana Rtg-Ø:1974
Bo.    Name                NRtg IRtg FED 
  1    Nedimovic Ljubisa      0 2235 SLO 
  2    Ursic Aleksander       0 2006 SLO 
  3    Starc Enej             0 1790 SLO 
  4    GRLJ ANDREJ         1863    0 SLO 

5 S.K. Nova Gorica Rtg-Ø:2094
Bo.    Name                NRtg IRtg FED 
  1    Miletic Dean           0 2231 SLO 
  2    Karer Gregor           0 2182 SLO 
  3    Budihna Kristijan      0 2038 SLO 
  4    Skrinjar Matic         0 1925 SLO 

6 SST B Rtg-Ø:1922
Bo.    Name                NRtg IRtg FED 
  1    Bevilacqua Andrea      0 2105 ITA 
  2    Stantic Severino       0 1995 ITA 
  3    BYTICI AZIZ         2051    0 ITA 
  4    IALUNA GIUSEPPE     1536    0 ITA 

7 Udine Rtg-Ø:2149
Bo.    Name                NRtg IRtg FED 
  1    Tonon Alessandro       0 2248 ITA 
  2    Della Pietra Andrea    0 2161 ITA 
  3    Pagnutti Lorenzo       0 2093 ITA 
  4    Capaliku Aleks         0 2093 ITA 
       DEGANO EMANUELE        0 1614 ITA 

8 Izola Rtg-Ø:1966
Bo.    Name                NRtg IRtg FED 
  1 FM Crepan Marjan          0 2313 SLO 
  2    RIBICIC MARKO       1903    0 SLO 
  3    SIROTIC MARIO       1835    0 SLO 
  4    TODOROVIC MLADEN    1811    0 SLO 

9 Conegliano A Rtg-Ø:2037
Bo.    Name                NRtg IRtg FED 
  1    Genna Jose Miguel      0 2233 ITA 
  2    Fontana Enrico         0 2130 ITA 
  3    De Nardi Riccardo      0 2042 ITA 
  4    Mancin Michele         0 1743 ITA 

10 SCACCHI TS Rtg-Ø:1755
Bo.    Name                NRtg IRtg FED 
  1    Todorov Ilian          0 2178 BUL 
  2    SPASENOVIC SLOBODAN 1440    0 ITA 
  3    Piunti Mauro           0 1736 ITA 
  4    ULE ROBERTO         1580    0 ITA 
       IANCOVIC BRUNO      1527    0 ITA 

11 Admira Villach Rtg-Ø:1647
Bo.    Name                NRtg IRtg FED 
  1    Ressmann Wilfried   1888    0 AUT 
  2    Oberortner Josef    1623    0 AUT 
  3    D'INCECCO STEFANO   1590    0 ITA 
  4    Grasser Samuel      1488    0 AUT 

12 Alabarda Rtg-Ø:1709
Bo.    Name                NRtg IRtg FED 
  1    POSSA ALBERTO       1667    0 ITA 
  2    Di Vita Attilio        0 1779 ITA 
  3    AMARADDIO ANGELO    1565    0 ITA 
  4    Masella Vincenzo       0 1826 ITA 

13 ACCADEMIA TS Rtg-Ø:1916
Bo.    Name                NRtg IRtg FED 
  1    Varini Massimo         0 2084 ITA 
  2    BORTOLIN BRUNO      1915    0 ITA 
  3    LAKOVIC IGOR        1724    0 ITA 
  4    Samuelli Maurizio      0 1940 ITA 

14 Invec Ribnica Rtg-Ø:2339
Bo.    Name                NRtg IRtg FED 
  1 IM Loncar Robert          0 2435 CRO 
  2 FM Lovric Branko          0 2368 CRO 
  3 IM Doric Nenad            0 2344 CRO 
  4    Muslija Idris          0 2208 CRO 
       Mihelic Alojz          0 2125 SLO 

15 Domen Lucija Rtg-Ø:1929
Bo.    Name                NRtg IRtg FED 
  1    Pregarac Valter        0 2098 SLO 
  2    Znidarcic Andrej       0 2185 SLO 
  3    MILUNOVIC VLADO     1934    0 SLO 
  4    BOGDANOVSKI ZORAN   1500    0 SLO 

16 SST JB Rtg-Ø:1478
Bo.    Name                NRtg IRtg FED 
  1    BAUZON LORENZO         0 1569 ITA 
  2    ZOBEC JAN           1464    0 ITA 
  3    PINZANI NICOLA      1440    0 ITA 
  4    SUSTERSICH CRISTINA 1440    0 ITA 
       JURISSEVICH ALBERTO 1371    0 ITA 

17 ZSSDI Rtg-Ø:1836
Bo.    Name                NRtg IRtg FED 
  1 IM Hresc Vladimir         0 2408 CRO 
  2    Furlan Albin           0 1986 SLO 
  3    PETAROS MITJA       1440    0 ITA 
  4    OBLAK MARKO         1509    0 ITA 

18 Piran Rtg-Ø:2087
Bo.    Name                NRtg IRtg FED 
  1    Bulic Josip            0 2220 CRO 
  2    Belamaric Goran        0 2240 SLO 
  3    Vidic Miha             0 1968 SLO 
  4    Suc Timothy            0 1921 SLO 

The Rating-Ø are compute from the 4 rating-strongest players.


FILIPOVIC 2009
Organizer(s)                 : SOCIETA' SCACCHISTICA TRIESTINA 1904
Tournament Director          : FABIO CASCONE
Chief or supervising arbiter : FABIO CASCONE
Arbiter                      : LUCIANO BOSCHI, DARIO RUSSO
Town                         : OPICINA TRIESTE
Date                         : 2009/06/14

Final Ranking
Rank Team             Gam. +  = -  Pts. MP 
===========================================
   1 Invec Ribnica      17 16 1 0  60½  33 
   2 SST A              17 14 2 1   58  30 
   3 S.K. Nova Gorica   17 12 3 2   52  27 
   4 Piran              17 13 0 4   49  26 
   5 Izola              17 11 4 2  45½  26 
   6 Udine              17 11 2 4   42  24 
   7 Domen Lucija       17 7  4 6   39  18 
   8 S.K.Rjecina        17 6  7 4   36  19 
   9 Sd Sezana          17 8  2 7   34  18 
  10 ACCADEMIA TS       17 7  1 9  33½  15 
  11 Conegliano A       17 6  4 7   33  16 
  12 SST B              17 7  2 8  32½  16 
  13 SCACCHI TS         17 4  4 9   28  12 
  14 Alabarda           17 4  2 11  22  10 
  15 ZSSDI              17 3  3 11  22  9  
  16 Admira Villach     17 1  1 15  13  3  
  17 SST JB             17 1  1 15  9½  3  
  18 SST JA             17 0  1 16  2½  1  


TEAM COMPOSITION WITH POINTS
FILIPOVIC 2009
Organizer(s)                 : SOCIETA' SCACCHISTICA TRIESTINA 1904
Tournament Director          : FABIO CASCONE
Chief or supervising arbiter : FABIO CASCONE
Arbiter                      : LUCIANO BOSCHI, DARIO RUSSO
Town                         : OPICINA TRIESTE
Date                         : 2009/06/14
Final Ranking

14. Invec Ribnica (60½ Pts./33 MP)

Bo.    Name                 Rtg FED 1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 Pts Gam.    % Rtg-Ø 
  1 IM Loncar Robert       2435 CRO 0  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  ½  15½   17 91,2  2058 
  2 FM Lovric Branko       2368 CRO 1  1  1  1  1  1  1  1  1  1  0  1  1  1  1  ½  ½  15    17 88,2  1923 
  3 IM Doric Nenad         2344 CRO 1  1  1  ½  1  1  1  1  1  0  1  1  1  0  1  ½  ½  13½   17 79,4  1820 
  4    Muslija Idris       2208 CRO 1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  ½  16½   17 97,1  1760 

1. SST A (58 Pts./30 MP)

Bo.    Name                 Rtg FED 1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 Pts Gam.    % Rtg-Ø 
  1 FM Lostuzzi Manlio     2406 ITA 1  1  1  1  0  1  1  0  1  1  1  ½  1  0  1  1  1  13½   17 79,4  2060 
  2 FM Mocchi Tullio       2231 ITA ½  1  ½  1  1  1  1  1  1  1  1  1  1  0  ½  1  1  14½   17 85,3  1931 
  3 FM Cherin Diego        2283 ITA 1  1  1  1  1  1  1  1  1  1  1  1  0  1  1  1  1  16    17 94,1  1824 
  4    De Val Daniele      2241 ITA 1  1  1  1  0  1  1  0  1  1  1  1  1  0  1  1  1  14    17 82,4  1758 

5. S.K. Nova Gorica (52 Pts./27 MP)

Bo.    Name                 Rtg FED 1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 Pts Gam.    % Rtg-Ø 
  1    Miletic Dean        2231 SLO 1  1  1  1  1  1  1  1  1  1  0  1  0  1  1  1  1  15    17 88,2  2070 
  2    Karer Gregor        2182 SLO 0  0  1  1  0  1  0  1  0  1  1  0  1  1  1  1  1  11    17 64,7  1934 
  3    Budihna Kristijan   2038 SLO 0  1  1  1  0  1  1  1  1  1  0  0  1  1  1  1  1  13    17 76,5  1838 
  4    Skrinjar Matic      1925 SLO 0  1  1  1  1  1  0  1  ½  1  1  ½  1  0  1  1  1  13    17 76,5  1776 

18. Piran (49 Pts./26 MP)

Bo.    Name                 Rtg FED 1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 Pts Gam.    % Rtg-Ø 
  1    Bulic Josip         2220 CRO 0  0  1  1  1  1  ½  1  0  0  1  0  0  1  ½  ½  1  9½    17 55,9  2071 
  2    Belamaric Goran     2240 SLO ½  1  1  1  0  1  1  1  1  0  1  1  1  1  1  1  1  14½   17 85,3  1930 
  3    Vidic Miha          1968 SLO 0  1  1  1  0  1  1  0  0  1  0  1  1  1  1  1  1  12    17 70,6  1842 
  4    Suc Timothy         1921 SLO 0  ½  1  1  0  1  1  1  ½  0  1  1  1  1  1  1  1  13    17 76,5  1777 

8. Izola (45½ Pts./26 MP)

Bo.    Name                 Rtg FED 1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 Pts Gam.    % Rtg-Ø 
  1 FM Crepan Marjan       2313 SLO 1  0  1  0  1  1  0  1  1  1  1  0  1  1  ½  0  1  11½   17 67,6  2066 
  2    RIBICIC MARKO       1903 SLO 1  1  1  0  0  1  1  0  1  1  0  1  0  1  0  ½  1  10½   17 61,8  1950 
  3    SIROTIC MARIO       1835 SLO 1  1  0  ½  1  1  1  0  1  1  ½  1  0  0  0  ½  1  10½   17 61,8  1850 
  4    TODOROVIC MLADEN    1811 SLO 1  1  1  0  0  1  1  1  1  ½  1  ½  1  1  0  1  1  13    17 76,5  1755 

7. Udine (42 Pts./24 MP)

Bo.    Name                 Rtg FED 1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 Pts Gam.    % Rtg-Ø 
  1    Tonon Alessandro    2248 ITA 1  1  0  1  1  1  0     1  1  1  0  1  0  0     1  10    15 66,7  2104 
  2    Della Pietra Andrea 2161 ITA 1  1  0  1  1  1  0  1  1  1  0  1  0  0  1  0     10    16 62,5  2000 
  3    Pagnutti Lorenzo    2093 ITA 1  ½  0     1     0  1  0  1  1  ½  0     1  1  1   9    14 64,3  1844 
  4    Capaliku Aleks      2093 ITA 1  0  0  0     1  0  1     1  0  1  0  1  1  1  0   8    15 53,3  1806 
       DEGANO EMANUELE     1614 ITA          ½  1  1     1  0              0     1  ½   5     8 62,5  1604 

15. Domen Lucija (39 Pts./18 MP)

Bo.    Name                 Rtg FED 1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 Pts Gam.    % Rtg-Ø 
  1    Pregarac Valter     2098 SLO 1  0  1  0  0  0  0  1  ½  1  0  1  0  0  0  1  1  7½    17 44,1  2078 
  2    Znidarcic Andrej    2185 SLO 1  1  1  0  1  1  1  1  1  ½  1  0  1  1  ½  1  1  14    17 82,4  1933 
  3    MILUNOVIC VLADO     1934 SLO 1  0  0  1  0  0  0  1  1  0  0  0  1  1  0  1  0   7    17 41,2  1844 
  4    BOGDANOVSKI ZORAN   1500 SLO 1  0  1  ½  1  1  1  1  1  0  0  0  1  1  0  1  0  10½   17 61,8  1773 

3. S.K.Rjecina (36 Pts./19 MP)

Bo.    Name                 Rtg FED 1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 Pts Gam.    % Rtg-Ø 
  1    HUSKIC ARIF         1671 CRO 1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0   2    17 11,8  2103 
  2    Stefan Mario        2005 CRO 0  0  ½  1  1  1  1  1  0  0  1  1  0  1  1  ½  0  10    17 58,8  1944 
  3    Relja Marin         2070 CRO 1  1  0  1  1  1  0  1  1  0  1  1  1  0  0  ½  1  11½   17 67,6  1836 
  4    Zrilic Bozo         2061 CRO 1  1  0  1  1  0  1  1  1  ½  1  1  1  0  1  0  1  12½   17 73,5  1740 

4. Sd Sezana (34 Pts./18 MP)

Bo.    Name                 Rtg FED 1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 Pts Gam.    % Rtg-Ø 
  1    Nedimovic Ljubisa   2235 SLO 0  1  1  0  1  1  ½  0  0  0  0  ½  1  1  1  0  ½  8½    17 50,0  2070 
  2    Ursic Aleksander    2006 SLO 0  1  1  0  1  0  0  0  0  0  1  0  1  1  1  1  ½  8½    17 50,0  1944 
  3    Starc Enej          1790 SLO 0  1  1  0  1  0  0  0  0  0  ½  1  1  1  0  1  ½   8    17 47,1  1853 
  4    GRLJ ANDREJ         1863 SLO 0  1  1  0  1  1  0  0  1  0  0  1  ½  ½  1  ½  ½   9    17 52,9  1780 

13. ACCADEMIA TS (33½ Pts./15 MP)

Bo.    Name                 Rtg FED 1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 Pts Gam.    % Rtg-Ø 
  1    Varini Massimo      2084 ITA 1  0  0  0  0  1  1  0  0  0  1  ½  0  1  1  1  0  7½    17 44,1  2079 
  2    BORTOLIN BRUNO      1915 ITA 0  0  0  0  1  1  1  0  0  ½  1  1  0  1  0  0  0  6½    17 38,2  1949 
  3    LAKOVIC IGOR        1724 ITA 1  ½  1  0  ½  0  1  1  0  1  1  1  1  1  1  0  0  11    17 64,7  1857 
  4    Samuelli Maurizio   1940 ITA 1  1  0  ½  0  1  1  0  0  1  1  1  0  ½  0  ½  0  8½    17 50,0  1776 

9. Conegliano A (33 Pts./16 MP)

Bo.    Name                 Rtg FED 1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 Pts Gam.    % Rtg-Ø 
  1    Genna Jose Miguel   2233 ITA 1  1  1  1  0  1  1  0  0  1  1  ½  1  1  1  1  0  12½   17 73,5  2070 
  2    Fontana Enrico      2130 ITA 0  1  1  1  0  0  1  ½  0  1  0  1  0  1  0  ½  0   8    17 47,1  1937 
  3    De Nardi Riccardo   2042 ITA 1  1  1  1  0  1  1  1  0  1  0  0  0  0  0  ½  0  8½    17 50,0  1838 
  4    Mancin Michele      1743 ITA 0  ½  0  ½  0  0  1  1  0  1  0  0  0  0  0  0  0   4    17 23,5  1787 

6. SST B (32½ Pts./16 MP)

Bo.    Name                 Rtg FED 1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 Pts Gam.    % Rtg-Ø 
  1    Bevilacqua Andrea   2105 ITA 0  0  0  1  0  0  1  1  1  0  0  1  0  0  1  1  1   8    17 47,1  2078 
  2    Stantic Severino    1995 ITA 1  0  0  1  1  0  1  0  1  0  0  0  1  0  1  1  1   9    17 52,9  1945 
  3    BYTICI AZIZ         2051 ITA 0  0  1  1  1  0  1  0  1  0  1  ½  1  1  ½  1  0  10    17 58,8  1838 
  4    IALUNA GIUSEPPE     1536 ITA 0  0  0  ½  1  0  1  0  0  0  0  0  0  1  0  1  1  5½    17 32,4  1799 

10. SCACCHI TS (28 Pts./12 MP)

Bo.    Name                 Rtg FED 1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 Pts Gam.    % Rtg-Ø 
  1    Todorov Ilian       2178 BUL 0  1  1  1  1  0  1  1  0  0  1  1  0  0  0  1  0   9    17 52,9  2068 
  2    SPASENOVIC SLOBODAN 1440 ITA 1  0  0  1  0  0  0  1  0  0  1  0  0  0  0  0  0   4    17 23,5  1973 
  3    Piunti Mauro        1736 ITA 0  0  1  0  ½  0  1  1  1  0  1  0  0  0  ½  0  0   6    17 35,3  1856 
  4    ULE ROBERTO         1580 ITA 1  ½  1  0  1  0  0  1  1  0  1  0  ½  1  1  0  0   9    17 52,9  1769 

12. Alabarda (22 Pts./10 MP)

Bo.    Name                 Rtg FED 1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 Pts Gam.    % Rtg-Ø 
  1    POSSA ALBERTO       1667 ITA 0  1  0  0  1  0  0  0  ½  1  0  ½  1  1  0  0  0   6    17 35,3  2104 
  2    Di Vita Attilio     1779 ITA 0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0   1    17  5,9  1957 
  3    AMARADDIO ANGELO    1565 ITA 0  0  0  1  1  0  0  0  0  1  1  0  1  1  1  0  1   8    17 47,1  1866 
  4    Masella Vincenzo    1826 ITA 0  0  1  1  1  0  0  0  0  1  1  0  1  1  0  0  0   7    17 41,2  1782 

17. ZSSDI (22 Pts./9 MP)

Bo.    Name                 Rtg FED 1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 Pts Gam.    % Rtg-Ø 
  1 IM Hresc Vladimir      2408 CRO 1  1  0  0  1  0  1  1  1  1  1  ½  0  1  1  ½  0  11    17 64,7  2060 
  2    Furlan Albin        1986 SLO 1  1  0  0  0  0  0  ½  1  1  1  0  0  0  0  0  0  5½    17 32,4  1945 
  3    PETAROS MITJA       1440 ITA 1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0   3    17 17,6  1874 
  4    OBLAK MARKO         1509 ITA 1  0  0  0  0  0  0  0  0  ½  0  0  0  0  1  0  0  2½    17 14,7  1773 

11. Admira Villach (13 Pts./3 MP)

Bo.    Name                 Rtg FED 1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 Pts Gam.    % Rtg-Ø 
  1    Ressmann Wilfried   1888 AUT 0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0   2    17 11,8  2091 
  2    Oberortner Josef    1623 AUT 0  0  1  0  1  0  0  0  0  0  0  1  1  0  0  0  0   4    17 23,5  1962 
  3    D'INCECCO STEFANO   1590 ITA 0  0  0  0  0  1  0  0  1  0  0  1  0  0  0  0  1   4    17 23,5  1865 
  4    Grasser Samuel      1488 AUT 0  ½  0  0  0  0  0  0  0  ½  0  1  0  ½  0  0  ½   3    17 17,6  1774 

16. SST JB (9½ Pts./3 MP)

Bo.    Name                 Rtg FED 1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 Pts Gam.    % Rtg-Ø 
  1    BAUZON LORENZO      1569 ITA 0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0   2    17 11,8  2109 
  2    ZOBEC JAN           1464 ITA 1  0  0  0  0  0  0  0  1  1  0  0  0  0  1  0  1   5    17 29,4  1976 
  3    PINZANI NICOLA      1440 ITA 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0    17  0,0  1874 
  4    SUSTERSICH CRISTINA 1440 ITA 0  0  0  ½  0  0  0  0  1  0  0  0  0  0  0  0  1  2½    17 14,7  1777 

2. SST JA (2½ Pts./1 MP)

Bo.    Name                 Rtg FED 1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 Pts Gam.    % Rtg-Ø 
  1    VASSALLO GIACOMO    1440 ITA 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1   1    17  5,9  2112 
  3    SOLINAS ERIK        1440 ITA 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0    17  0,0  1973 
  4    VISENTIN LIAM       1347 ITA 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1   1    17  5,9  1879 
       OBERSNEL LORENZO    1440 ITA 0  0  0  0  0  0  0  0  0  0  0  0  0  ½  0  0  0   ½    17  2,9  1777 


TABLE / TIE-BREAKS
FILIPOVIC 2009
Organizer(s)                 : SOCIETA' SCACCHISTICA TRIESTINA 1904
Tournament Director          : FABIO CASCONE
Chief or supervising arbiter : FABIO CASCONE
Arbiter                      : LUCIANO BOSCHI, DARIO RUSSO
Town                         : OPICINA TRIESTE
Date                         : 2009/06/14
Final Ranking
Rank Team             1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 Pts. MP 
=====================================================================================
   1 Invec Ribnica    *  3  3  3  3½ 4  3  3  2  4  4  4  4  4  4  4  4  4  60½  33 
   2 SST A            1  *  2  3½ 2  4  3½ 3½ 4  3  4  4  4  3½ 4  4  4  4   58  30 
   3 S.K. Nova Gorica 1  2  *  2½ 1½ 2  3  2  4  4  3  4  3  4  4  4  4  4   52  27 
   4 Piran            1  ½  1½ *  3½ 3  3  1  3½ 3  4  3  2½ 4  3½ 4  4  4   49  26 
   5 Izola            ½  2  2½ ½  *  3  2  3½ 2½ 3  2  2  4  3  3  4  4  4  45½  26 
   6 Udine            0  0  2  1  1  *  2½ 2  4  2½ 3  2½ 3  4  4  2½ 4  4   42  24 
   7 Domen Lucija     1  ½  1  1  2  1½ *  2  4  1½ 2  3  2  3½ 3  4  3  4   39  18 
   8 S.K.Rjecina      1  ½  2  3  ½  2  2  *  2  2  3  3  3  1  2  2  3  4   36  19 
   9 Sd Sezana        2  0  0  ½  1½ 0  0  2  *  2½ 2½ 1  3½ 3  4  3½ 4  4   34  18 
  10 ACCADEMIA TS     0  1  0  1  1  1½ 2½ 2  1½ *  ½  3  1½ 4  3½ 3  4  3½ 33½  15 
  11 Conegliano A     0  0  1  0  2  1  2  1  1½ 3½ *  2  2  3  2½ 3½ 4  4   33  16 
  12 SST B            0  0  0  1  2  1½ 1  1  3  1  2  *  2½ 3  3  4  3½ 4  32½  16 
  13 SCACCHI TS       0  0  1  1½ 0  1  2  1  ½  2½ 2  1½ *  2  2  3  4  4   28  12 
  14 Alabarda         0  ½  0  0  1  0  ½  3  1  0  1  1  2  *  2  3  3  4   22  10 
  15 ZSSDI            0  0  0  ½  1  0  1  2  0  ½  1½ 1  2  2  *  3½ 3  4   22  9  
  16 Admira Villach   0  0  0  0  0  1½ 0  2  ½  1  ½  0  1  1  ½  *  1  4   13  3  
  17 SST JB           0  0  0  0  0  0  1  1  0  0  0  ½  0  1  1  3  *  2   9½  3  
  18 SST JA           0  0  0  0  0  0  0  0  0  ½  0  0  0  0  0  0  2  *   2½  1  

FILIPOVIC 2009

Organizer(s)                 : SOCIETA' SCACCHISTICA TRIESTINA 1904
Tournament Director          : FABIO CASCONE
Chief or supervising arbiter : FABIO CASCONE
Arbiter                      : LUCIANO BOSCHI, DARIO RUSSO
Town                         : OPICINA TRIESTE
Date                         : 2009/06/14

Round 1 on 2009/06/14
No. SNo. Team              Res.   Team             SNo. 
  1    1 SST A            3½ - ½  Piran              18 
  2    2 SST JA            0 - 4  ZSSDI              17 
  3    3 S.K.Rjecina       3 - 1  SST JB             16 
  4    4 Sd Sezana         0 - 4  Domen Lucija       15 
  5    5 S.K. Nova Gorica  1 - 3  Invec Ribnica      14 
  6    6 SST B             1 - 3  ACCADEMIA TS       13 
  7    7 Udine             4 - 0  Alabarda           12 
  8    8 Izola             4 - 0  Admira Villach     11 
  9    9 Conegliano A      2 - 2  SCACCHI TS         10 

Round 2 on 2009/06/14
No. SNo. Team              Res.   Team             SNo. 
  1   18 Piran            2½ - 1½ SCACCHI TS         10 
  2   11 Admira Villach   ½ - 3½  Conegliano A        9 
  3   12 Alabarda          1 - 3  Izola               8 
  4   13 ACCADEMIA TS     1½ - 2½ Udine               7 
  5   14 Invec Ribnica     4 - 0  SST B               6 
  6   15 Domen Lucija      1 - 3  S.K. Nova Gorica    5 
  7   16 SST JB            0 - 4  Sd Sezana           4 
  8   17 ZSSDI             2 - 2  S.K.Rjecina         3 
  9    1 SST A             4 - 0  SST JA              2 

Round 3 on 2009/06/14
No. SNo. Team              Res.   Team             SNo. 
  1    2 SST JA            0 - 4  Piran              18 
  2    3 S.K.Rjecina      ½ - 3½  SST A               1 
  3    4 Sd Sezana         4 - 0  ZSSDI              17 
  4    5 S.K. Nova Gorica  4 - 0  SST JB             16 
  5    6 SST B             1 - 3  Domen Lucija       15 
  6    7 Udine             0 - 4  Invec Ribnica      14 
  7    8 Izola             3 - 1  ACCADEMIA TS       13 
  8    9 Conegliano A      3 - 1  Alabarda           12 
  9   10 SCACCHI TS        3 - 1  Admira Villach     11 

Round 4 on 2009/06/14
No. SNo. Team              Res.   Team             SNo. 
  1   18 Piran             4 - 0  Admira Villach     11 
  2   12 Alabarda          2 - 2  SCACCHI TS         10 
  3   13 ACCADEMIA TS     ½ - 3½  Conegliano A        9 
  4   14 Invec Ribnica    3½ - ½  Izola               8 
  5   15 Domen Lucija     1½ - 2½ Udine               7 
  6   16 SST JB           ½ - 3½  SST B               6 
  7   17 ZSSDI             0 - 4  S.K. Nova Gorica    5 
  8    1 SST A             4 - 0  Sd Sezana           4 
  9    2 SST JA            0 - 4  S.K.Rjecina         3 

Round 5 on 2009/06/14
No. SNo. Team              Res.   Team             SNo. 
  1    3 S.K.Rjecina       3 - 1  Piran              18 
  2    4 Sd Sezana         4 - 0  SST JA              2 
  3    5 S.K. Nova Gorica  2 - 2  SST A               1 
  4    6 SST B             3 - 1  ZSSDI              17 
  5    7 Udine             4 - 0  SST JB             16 
  6    8 Izola             2 - 2  Domen Lucija       15 
  7    9 Conegliano A      0 - 4  Invec Ribnica      14 
  8   10 SCACCHI TS       2½ - 1½ ACCADEMIA TS       13 
  9   11 Admira Villach    1 - 3  Alabarda           12 

Round 6 on 2009/06/14
No. SNo. Team              Res.   Team             SNo. 
  1   18 Piran             4 - 0  Alabarda           12 
  2   13 ACCADEMIA TS      3 - 1  Admira Villach     11 
  3   14 Invec Ribnica     4 - 0  SCACCHI TS         10 
  4   15 Domen Lucija      2 - 2  Conegliano A        9 
  5   16 SST JB            0 - 4  Izola               8 
  6   17 ZSSDI             0 - 4  Udine               7 
  7    1 SST A             4 - 0  SST B               6 
  8    2 SST JA            0 - 4  S.K. Nova Gorica    5 
  9    3 S.K.Rjecina       2 - 2  Sd Sezana           4 

Round 7 on 2009/06/14
No. SNo. Team              Res.   Team             SNo. 
  1    4 Sd Sezana        ½ - 3½  Piran              18 
  2    5 S.K. Nova Gorica  2 - 2  S.K.Rjecina         3 
  3    6 SST B             4 - 0  SST JA              2 
  4    7 Udine             0 - 4  SST A               1 
  5    8 Izola             3 - 1  ZSSDI              17 
  6    9 Conegliano A      4 - 0  SST JB             16 
  7   10 SCACCHI TS        2 - 2  Domen Lucija       15 
  8   11 Admira Villach    0 - 4  Invec Ribnica      14 
  9   12 Alabarda          0 - 4  ACCADEMIA TS       13 

Round 8 on 2009/06/14
No. SNo. Team              Res.   Team             SNo. 
  1   18 Piran             3 - 1  ACCADEMIA TS       13 
  2   14 Invec Ribnica     4 - 0  Alabarda           12 
  3   15 Domen Lucija      4 - 0  Admira Villach     11 
  4   16 SST JB            0 - 4  SCACCHI TS         10 
