CLASSIFICA FINALE DOPO TURNO 9 (08/01/2008)
Tournament: MARATONA LAMPO 2008
TRIESTE - 08012008,08012008
Position at round 9
Pos score ID NAME | Rat Prat Nat | Buc1 BucT ARO
--------------------------------------------------------------------------------
1 9.0 1 FM MOCCHI TULLIO | 2309 2361 --- | 44.00
2 8.0 2 FM CHERIN DIEGO | 2269 1965 --- | 45.50
3 6.0 4 2N PIUNTI MAURO | 1633 1804 --- | 46.00
4 5.5 3 1N TONEL GIULIA | 1661 1740 --- | 48.00
5 5.5 7 2N GREGORI GIULIANO | 1588 1720 --- | 45.00
6 5.0 11 NC CHIANDUSSI STEFANO | 1392 1725 --- | 45.00
7 5.0 6 2N MASELLA VINCENZO | 1592 1676 --- | 44.00
8 5.0 10 NC OBLAK MARKO | 1412 1615 --- | 35.50
9 4.5 8 1N DECLEVA GIANNI | 1567 1620 --- | 38.50
10 4.5 13 NC BEVILACQUA GIORGIO | 1366 1569 --- | 35.50
11 4.0 9 NC FIORE ENNIO | 1566 1501 --- | 35.50
12 4.0 12 NC PRELEC FAUSTO | 1379 1500 --- | 34.00
13 3.0 14 3N CHIANDUSSI LIVIO | 1328 1310 --- | 30.00
14 1.0 15 NC ROZMANN GLAUCO | 1243 1093 --- | 31.50
15 1.0 16 NC SOLIMANO ARNALDO | 1197 1099 --- | 31.00 32.00 1450.33
16 1.0 5 2N POLI DIEGO | 1600 1032 --- | 31.00 32.00 1383.33
Tournament: MARATONA LAMPO 2008
TRIESTE - 08012008,08012008
Position at round 9 sorted by category
Pos score ID NAME | Rat Tit Nat | Buc1 BucT ARO
---------------------------------------------------------------------------------
Ranking for category: FM
1 9.0 1 MOCCHI TULLIO | 2309 FM --- | 44.00 48.00 1626.00
2 8.0 2 CHERIN DIEGO | 2269 FM --- | 45.50 49.50 1614.78
Ranking for category: 1N
1 5.5 3 TONEL GIULIA | 1661 1N --- | 48.00 52.00 1660.00
2 4.5 8 DECLEVA GIANNI | 1567 1N --- | 38.50 39.50 1620.89
Ranking for category: 2N
1 6.0 4 PIUNTI MAURO | 1633 2N --- | 46.00 50.00 1679.67
2 5.5 7 GREGORI GIULIANO | 1588 2N --- | 45.00 46.00 1640.78
3 5.0 6 MASELLA VINCENZO | 1592 2N --- | 44.00 45.00 1633.44
4 1.0 5 POLI DIEGO | 1600 2N --- | 31.00 32.00 1383.33
Ranking for category: 3N
1 3.0 14 CHIANDUSSI LIVIO | 1328 3N --- | 30.00 31.00 1435.89
Ranking for category: NC
1 5.0 11 CHIANDUSSI STEFANO | 1392 NC --- | 45.00 46.00 1682.00
2 5.0 10 OBLAK MARKO | 1412 NC --- | 35.50 36.50 1572.56
3 4.5 13 BEVILACQUA GIORGIO | 1366 NC --- | 35.50 36.50 1569.56
4 4.0 9 FIORE ENNIO | 1566 NC --- | 35.50 36.50 1544.67
5 4.0 12 PRELEC FAUSTO | 1379 NC --- | 34.00 35.00 1543.33
6 1.0 15 ROZMANN GLAUCO | 1243 NC --- | 31.50 32.50 1444.78
7 1.0 16 SOLIMANO ARNALDO | 1197 NC --- | 31.00 32.00 1450.33
Tournament: MARATONA LAMPO 2008
TRIESTE - 08012008,08012008
Rated Player Group at round 9
Group limits: 1600 < rating <= 1799
Pos score ID NAME | Rat Tit Nat | Buc1 BucT ARO
------------------------------------------------------------------------------------
1 6.0 4 PIUNTI MAURO | 1633 2N --- | 46.00 50.00 1679.67
2 5.5 3 TONEL GIULIA | 1661 1N --- | 48.00 52.00 1660.00
Group limits: 1500 < rating <= 1599
Pos score ID NAME | Rat Tit Nat | Buc1 BucT ARO
------------------------------------------------------------------------------------
1 5.5 7 GREGORI GIULIANO | 1588 2N --- | 45.00 46.00 1640.78
2 5.0 6 MASELLA VINCENZO | 1592 2N --- | 44.00 45.00 1633.44
3 4.5 8 DECLEVA GIANNI | 1567 1N --- | 38.50 39.50 1620.89
4 4.0 9 FIORE ENNIO | 1566 NC --- | 35.50 36.50 1544.67
Group limits: 1300 < rating <= 1499
Pos score ID NAME | Rat Tit Nat | Buc1 BucT ARO
------------------------------------------------------------------------------------
1 5.0 11 CHIANDUSSI STEFANO | 1392 NC --- | 45.00 46.00 1682.00
2 5.0 10 OBLAK MARKO | 1412 NC --- | 35.50 36.50 1572.56
3 4.5 13 BEVILACQUA GIORGIO | 1366 NC --- | 35.50 36.50 1569.56
4 4.0 12 PRELEC FAUSTO | 1379 NC --- | 34.00 35.00 1543.33
5 3.0 14 CHIANDUSSI LIVIO | 1328 3N --- | 30.00 31.00 1435.89
Group limits: 0 < rating <= 1299
Pos score ID NAME | Rat Tit Nat | Buc1 BucT ARO
------------------------------------------------------------------------------------
1 1.0 15 ROZMANN GLAUCO | 1243 NC --- | 31.50 32.50 1444.78
2 1.0 16 SOLIMANO ARNALDO | 1197 NC --- | 31.00 32.00 1450.33
|