|
9° FESTIVAL SCACCHISTICO INTERNAZIONALE di TRIESTE
RISULTATI E CLASSIFICHE TORNEO 'A'
STANDINGS TOURNAMENT 'A'
|
|
|
|
1-8/9/2007 Societa' Scacchistica Triestina 1904
9° FESTIVAL SCACCHISTICO INTERNAZIONALE DI TRIESTE
TORNEO OPEN 'A'
PLAYERS LIST
9th International Festival of Trieste 2007 - MASTER Tournament
Organizer(s) : Societŕ Scacchistica Triestina 1904
Tournament Director : IA Franca Dapiran
Chief or supervising arbiter : IA Franca Dapiran
Arbiter : IA Franca Dapiran, Luciano Boschi,
Fabio Cascone, Dario Russo
Town : Trieste
Rating-Ř : 2263
Date : 2007/09/01 To 2007/09/08
Starting rank list
SNo. Name NRtg IRtg FED
========================================
1 GM Baklan Vladimir 0 2648 UKR
2 GM Tiviakov Sergei 0 2648 NED
3 GM Pavasovic Dusko 0 2584 SLO
4 GM Schlosser Philipp 0 2562 GER
5 GM Komarov Dimitri 0 2550 UKR
6 IM Caruana Fabiano 0 2549 ITA
7 IM Borisek Jure 0 2506 SLO
8 Bosiocic Marin 0 2496 CRO
9 GM Tratar Marko 0 2491 SLO
10 GM Drazic Sinisa 0 2480 SRB
11 IM Brunello Sabino 0 2475 ITA
12 GM Bagaturov Giorgi 0 2474 GEO
13 GM Efimov Igor 0 2426 MNC
14 IM Hendriks Willy 0 2420 NED
15 IM Mazi Leon 0 2352 SLO
16 Ramesa Davor 0 2310 CRO
17 WIM Stock Lara 0 2297 CRO
18 Tocchioni Doriano 0 2265 ITA
19 CM Barletta Mauro 0 2257 ITA
20 Marzano Carlo 0 2230 ITA
21 Hilmer Frank 0 2221 GER
22 Tonon Alessandro 0 2186 ITA
23 Arovén Mikael 0 2169 SWE
24 Jeran Bostjan 0 2153 SLO
25 Elias Leonardo 0 2122 ARG
26 Capaliku Aleks 0 2112 ITA
27 Panican Gheorghe 2106 0 ITA
28 Padjen Zdenco 0 2105 CRO
29 Bevilacqua Andrea 0 2102 ITA
30 Bembich Corrado 0 2072 ITA
31 Heikkila Antti 0 2071 FIN
32 Riondino Michele 0 1991 ITA
33 Milazzo Mario 0 1971 ITA
34 Pasquotto Mirko 0 1960 ITA
35 Tonel Giulia 0 1934 ITA
36 Plani Andrea 0 1906 ITA
37 Miele Roberto 0 1900 ITA
38 Bussa Paolo 0 1891 ITA
|
FINAL RANKING LIST AFTER ROUND 9 (08.9.2007)
9th International Festival of Trieste 2007 - MASTER Tournament
Organizer(s) : Societŕ Scacchistica Triestina 1904
Tournament Director : IA Franca Dapiran
Chief or supervising arbiter : IA Franca Dapiran
Arbiter : IA Franca Dapiran, Luciano Boschi,
Fabio Cascone, Dario Russo
Town : Trieste
Rating-Ř : 2248
Date : 2007/09/01 To 2007/09/08
Final Ranking
Rank SNo. Name Rtg FED Pts BH.
================================================
1 2 GM Tiviakov Sergei 2648 NED 7 41
2 1 GM Baklan Vladimir 2648 UKR 7 39˝
3 6 IM Caruana Fabiano 2549 ITA 6˝ 39
4 14 IM Hendriks Willy 2420 NED 6 40˝
5 7 IM Borisek Jure 2506 SLO 6 39
6 12 GM Bagaturov Giorgi 2474 GEO 6 36
7 17 WIM Stock Lara 2297 CRO 5˝ 41˝
8 3 GM Pavasovic Dusko 2584 SLO 5˝ 37
9 9 GM Tratar Marko 2491 SLO 5˝ 36˝
10 5 GM Komarov Dimitri 2550 UKR 5˝ 36
11 11 IM Brunello Sabino 2475 ITA 5˝ 34
12 10 GM Drazic Sinisa 2480 SRB 5˝ 34
13 8 IM Bosiocic Marin 2496 CRO 5˝ 33
14 13 GM Efimov Igor 2426 MNC 5 34
15 4 GM Schlosser Philipp 2562 GER 4˝ 36
16 15 IM Mazi Leon 2352 SLO 4˝ 35
17 16 Ramesa Davor 2310 CRO 4˝ 32
18 18 Tocchioni Doriano 2265 ITA 4˝ 30˝
19 24 Jeran Bostjan 2153 SLO 4˝ 29˝
20 22 Tonon Alessandro 2186 ITA 4˝ 28
21 25 Elias Leonardo 2122 ARG 4˝ 28
22 29 Bevilacqua Andrea 2102 ITA 4˝ 24˝
23 19 CM Barletta Mauro 2257 ITA 4 31
24 20 Marzano Carlo 2230 ITA 4 30˝
25 21 Hilmer Frank 2221 GER 4 28
26 23 Arovén Mikael 2169 SWE 4 25˝
27 32 Riondino Michele 1991 ITA 3˝ 29
28 27 Panican Gheorghe 2106 ROU 3˝ 29
29 33 Milazzo Mario 1971 ITA 3˝ 28
30 35 Tonel Giulia 1934 ITA 3˝ 25
31 26 Capaliku Aleks 2112 ITA 3 30˝
32 31 Heikkila Antti 2071 FIN 3 24˝
33 37 Miele Roberto 1900 ITA 3 21˝
34 38 Bussa Paolo 1891 ITA 2˝ 27
35 34 Pasquotto Mirko 1960 ITA 2˝ 24˝
36 36 Plani Andrea 1906 ITA 2 28
37 28 No Player 2 0 0 31˝
38 30 No Player 1 0 0 31˝
|
RESULTS ROUND 9 (08.9.2007)
9th International Festival of Trieste 2007 - MASTER Tournament
Round 9 on 2007/09/08 at 09:30
Bo. SNo. Name Pts Res. Pts Name SNo.
=========================================================================
1 2 GM Tiviakov Sergei 6˝ ˝ - ˝ 5 GM Tratar Marko 9
2 17 WIM Stock Lara 5˝ 0 - 1 6 GM Baklan Vladimir 1
3 6 IM Caruana Fabiano 6 ˝ - ˝ 5˝ GM Bagaturov Giorgi 12
4 14 IM Hendriks Willy 5˝ ˝ - ˝ 5˝ IM Borisek Jure 7
5 5 GM Komarov Dimitri 5 ˝ - ˝ 5 GM Pavasovic Dusko 3
6 10 GM Drazic Sinisa 4˝ 1 - 0 5 GM Efimov Igor 13
7 4 GM Schlosser Philipp 4˝ 0 - 1 4˝ IM Brunello Sabino 11
8 8 IM Bosiocic Marin 4˝ 1 - 0 4 CM Barletta Mauro 19
9 22 Tonon Alessandro 4 ˝ - ˝ 4 IM Mazi Leon 15
10 29 Bevilacqua Andrea 4 ˝ - ˝ 4 Ramesa Davor 16
11 23 Arovén Mikael 3˝ ˝ - ˝ 4 Elias Leonardo 25
12 33 Milazzo Mario 3˝ 0 - 1 3˝ Tocchioni Doriano 18
13 24 Jeran Bostjan 3˝ 1 - 0 3˝ Panican Gheorghe 27
14 32 Riondino Michele 3˝ 0 - 1 3 Marzano Carlo 20
15 21 Hilmer Frank 3 1 - 0 3 Heikkila Antti 31
16 26 Capaliku Aleks 3 0 - 1 2˝ Tonel Giulia 35
17 34 Pasquotto Mirko 2 ˝ - ˝ 2 Bussa Paolo 38
18 37 Miele Roberto 2 1 - 0 2 Plani Andrea 36
Final Ranking
Rank SNo. Name Rtg FED Pts BH.
================================================
1 2 GM Tiviakov Sergei 2648 NED 7 41
2 1 GM Baklan Vladimir 2648 UKR 7 39˝
3 6 IM Caruana Fabiano 2549 ITA 6˝ 39
4 14 IM Hendriks Willy 2420 NED 6 40˝
5 7 IM Borisek Jure 2506 SLO 6 39
6 12 GM Bagaturov Giorgi 2474 GEO 6 36
7 17 WIM Stock Lara 2297 CRO 5˝ 41˝
8 3 GM Pavasovic Dusko 2584 SLO 5˝ 37
9 9 GM Tratar Marko 2491 SLO 5˝ 36˝
10 5 GM Komarov Dimitri 2550 UKR 5˝ 36
11 11 IM Brunello Sabino 2475 ITA 5˝ 34
12 10 GM Drazic Sinisa 2480 SRB 5˝ 34
13 8 IM Bosiocic Marin 2496 CRO 5˝ 33
14 13 GM Efimov Igor 2426 MNC 5 34
15 4 GM Schlosser Philipp 2562 GER 4˝ 36
16 15 IM Mazi Leon 2352 SLO 4˝ 35
17 16 Ramesa Davor 2310 CRO 4˝ 32
18 18 Tocchioni Doriano 2265 ITA 4˝ 30˝
19 24 Jeran Bostjan 2153 SLO 4˝ 29˝
20 22 Tonon Alessandro 2186 ITA 4˝ 28
21 25 Elias Leonardo 2122 ARG 4˝ 28
22 29 Bevilacqua Andrea 2102 ITA 4˝ 24˝
23 19 CM Barletta Mauro 2257 ITA 4 31
24 20 Marzano Carlo 2230 ITA 4 30˝
25 21 Hilmer Frank 2221 GER 4 28
26 23 Arovén Mikael 2169 SWE 4 25˝
27 32 Riondino Michele 1991 ITA 3˝ 29
28 27 Panican Gheorghe 2106 ROU 3˝ 29
29 33 Milazzo Mario 1971 ITA 3˝ 28
30 35 Tonel Giulia 1934 ITA 3˝ 25
31 26 Capaliku Aleks 2112 ITA 3 30˝
32 31 Heikkila Antti 2071 FIN 3 24˝
33 37 Miele Roberto 1900 ITA 3 21˝
34 38 Bussa Paolo 1891 ITA 2˝ 27
35 34 Pasquotto Mirko 1960 ITA 2˝ 24˝
36 36 Plani Andrea 1906 ITA 2 28
37 28 No Player 2 0 0 31˝
38 30 No Player 1 0 0 31˝
|
RESULTS ROUND 8 (07.9.2007)
9th International Festival of Trieste 2007 - MASTER Tournament
Round 8 on 2007/09/07 at 15:00
Bo. SNo. Name Pts Res. Pts Name SNo.
=========================================================================
1 12 GM Bagaturov Giorgi 5 ˝ - ˝ 6 GM Tiviakov Sergei 2
2 7 IM Borisek Jure 5˝ 0 - 1 5 IM Caruana Fabiano 6
3 17 WIM Stock Lara 5 ˝ - ˝ 5 IM Hendriks Willy 14
4 1 GM Baklan Vladimir 5 1 - 0 4˝ IM Bosiocic Marin 8
5 9 GM Tratar Marko 4˝ ˝ - ˝ 4 GM Schlosser Philipp 4
6 3 GM Pavasovic Dusko 4 1 - 0 4 IM Mazi Leon 15
7 19 CM Barletta Mauro 4 0 - 1 4 GM Komarov Dimitri 5
8 13 GM Efimov Igor 4 1 - 0 4 Elias Leonardo 25
9 18 Tocchioni Doriano 3˝ 0 - 1 3˝ GM Drazic Sinisa 10
10 11 IM Brunello Sabino 3˝ 1 - 0 3˝ Arovén Mikael 23
11 16 Ramesa Davor 3 1 - 0 3˝ Jeran Bostjan 24
12 20 Marzano Carlo 3 0 - 1 3 Tonon Alessandro 22
13 26 Capaliku Aleks 3 0 - 1 3 Bevilacqua Andrea 29
14 27 Panican Gheorghe 2˝ 1 - 0 3 Hilmer Frank 21
15 35 Tonel Giulia 2˝ 0 - 1 2˝ Riondino Michele 32
16 37 Miele Roberto 2 0 - 1 2˝ Milazzo Mario 33
17 31 Heikkila Antti 2˝ ˝ - ˝ 1˝ Bussa Paolo 38
18 36 Plani Andrea 2 0 - 1 1 Pasquotto Mirko 34
Rank after round 8
Rank Name Rtg FED Pts BH. Rank Name Rtg FED Pts BH.
===================================================================================
1 GM Tiviakov Sergei 2648 NED 6˝ 32 20 Tonon Alessandro 2186 ITA 4 21
2 GM Baklan Vladimir 2648 UKR 6 30˝ 21 Bevilacqua Andrea 2102 ITA 4 18
3 IM Caruana Fabiano 2549 ITA 6 29˝ 22 Jeran Bostjan 2153 SLO 3˝ 23˝
4 IM Hendriks Willy 2420 NED 5˝ 30 23 Riondino Michele 1991 ITA 3˝ 23
5 IM Borisek Jure 2506 SLO 5˝ 30 24 Tocchioni Doriano 2265 ITA 3˝ 21˝
6 WIM Stock Lara 2297 CRO 5˝ 29˝ 25 Arovén Mikael 2169 SWE 3˝ 21˝
7 GM Bagaturov Giorgi 2474 GEO 5˝ 26 26 Panican Gheorghe 2106 ROU 3˝ 20
8 GM Pavasovic Dusko 2584 SLO 5 29˝ 27 Milazzo Mario 1971 ITA 3˝ 19˝
9 GM Tratar Marko 2491 SLO 5 27 28 Marzano Carlo 2230 ITA 3 24
10 GM Komarov Dimitri 2550 UKR 5 26 29 Capaliku Aleks 2112 ITA 3 23
11 GM Efimov Igor 2426 MNC 5 25 30 Hilmer Frank 2221 GER 3 22
12 GM Drazic Sinisa 2480 SRB 4˝ 27˝ 31 Heikkila Antti 2071 FIN 3 16
13 IM Bosiocic Marin 2496 CRO 4˝ 27 32 Tonel Giulia 1934 ITA 2˝ 19˝
14 GM Schlosser Philipp 2562 GER 4˝ 26˝ 33 Plani Andrea 1906 ITA 2 21˝
15 IM Brunello Sabino 2475 ITA 4˝ 25 34 Bussa Paolo 1891 ITA 2 21
16 IM Mazi Leon 2352 SLO 4 26 35 Pasquotto Mirko 1960 ITA 2 18˝
17 Ramesa Davor 2310 CRO 4 24˝ 36 Miele Roberto 1900 ITA 2 17˝
18 CM Barletta Mauro 2257 ITA 4 23˝ 37 No Player 2 0 0 24
19 Elias Leonardo 2122 ARG 4 22˝ 38 No Player 1 0 0 24
|
RESULTS ROUND 7 (06.9.2007)
9th International Festival of Trieste 2007 - MASTER Tournament
Round 7 on 2007/09/06 at 15:00
Bo. SNo. Name Pts Res. Pts Name SNo.
=========================================================================
1 2 GM Tiviakov Sergei 5˝ ˝ - ˝ 4˝ WIM Stock Lara 17
2 6 IM Caruana Fabiano 4˝ ˝ - ˝ 4˝ GM Baklan Vladimir 1
3 7 IM Borisek Jure 4˝ 1 - 0 4 GM Pavasovic Dusko 3
4 5 GM Komarov Dimitri 4 0 - 1 4 GM Bagaturov Giorgi 12
5 8 IM Bosiocic Marin 4 ˝ - ˝ 4 GM Tratar Marko 9
6 10 GM Drazic Sinisa 3˝ 0 - 1 4 IM Hendriks Willy 14
7 25 Elias Leonardo 3˝ ˝ - ˝ 3˝ CM Barletta Mauro 19
8 4 GM Schlosser Philipp 3 1 - 0 3 Ramesa Davor 16
9 24 Jeran Bostjan 3 ˝ - ˝ 3 IM Brunello Sabino 11
10 13 GM Efimov Igor 3 1 - 0 3 Marzano Carlo 20
11 15 IM Mazi Leon 3 1 - 0 3 Hilmer Frank 21
12 29 Bevilacqua Andrea 3 0 - 1 2˝ Tocchioni Doriano 18
13 22 Tonon Alessandro 2˝ ˝ - ˝ 2˝ Capaliku Aleks 26
14 23 Arovén Mikael 2˝ 1 - 0 2˝ Panican Gheorghe 27
15 33 Milazzo Mario 2 ˝ - ˝ 2 Riondino Michele 32
16 31 Heikkila Antti 1˝ 1 - 0 2 Plani Andrea 36
17 34 Pasquotto Mirko 1 0 - 1 1˝ Tonel Giulia 35
18 38 Bussa Paolo 1˝ 0 - 1 1 Miele Roberto 37
Rank after round 7
Rank Name Rtg FED Pts BH. Rank Name Rtg FED Pts BH.
===================================================================================
1 GM Tiviakov Sergei 2648 NED 6 23 20 Tocchioni Doriano 2265 ITA 3˝ 15˝
2 IM Borisek Jure 2506 SLO 5˝ 20 21 Arovén Mikael 2169 SWE 3˝ 14
3 GM Baklan Vladimir 2648 UKR 5 23˝ 22 Marzano Carlo 2230 ITA 3 19
4 IM Caruana Fabiano 2549 ITA 5 22 23 Ramesa Davor 2310 CRO 3 18
5 WIM Stock Lara 2297 CRO 5 20˝ 24 Capaliku Aleks 2112 ITA 3 17
6 IM Hendriks Willy 2420 NED 5 19˝ 25 Hilmer Frank 2221 GER 3 17
7 GM Bagaturov Giorgi 2474 GEO 5 17˝ 26 Tonon Alessandro 2186 ITA 3 15
8 GM Tratar Marko 2491 SLO 4˝ 20˝ 27 Bevilacqua Andrea 2102 ITA 3 12˝
9 IM Bosiocic Marin 2496 CRO 4˝ 19 28 Riondino Michele 1991 ITA 2˝ 18
10 GM Pavasovic Dusko 2584 SLO 4 22 29 Panican Gheorghe 2106 ROU 2˝ 15
11 GM Komarov Dimitri 2550 UKR 4 19˝ 30 Milazzo Mario 1971 ITA 2˝ 14˝
12 GM Schlosser Philipp 2562 GER 4 19˝ 31 Tonel Giulia 1934 ITA 2˝ 13˝
13 IM Mazi Leon 2352 SLO 4 19˝ 32 Heikkila Antti 2071 FIN 2˝ 13
14 GM Efimov Igor 2426 MNC 4 19 33 Plani Andrea 1906 ITA 2 16
15 Elias Leonardo 2122 ARG 4 15˝ 34 Miele Roberto 1900 ITA 2 12
16 CM Barletta Mauro 2257 ITA 4 15˝ 35 Bussa Paolo 1891 ITA 1˝ 15˝
17 GM Drazic Sinisa 2480 SRB 3˝ 20˝ 36 Pasquotto Mirko 1960 ITA 1 13˝
18 IM Brunello Sabino 2475 ITA 3˝ 20 37 No Player 2 0 0 17˝
19 Jeran Bostjan 2153 SLO 3˝ 15˝ 38 No Player 1 0 0 17
|
RESULTS ROUND 6 (05.9.2007)
9th International Festival of Trieste 2007 - MASTER Tournament
Round 6 on 2007/09/05 at 15:00
Bo. SNo. Name Pts Res. Pts Name SNo.
=========================================================================
1 14 IM Hendriks Willy 4 0 - 1 4˝ GM Tiviakov Sergei 2
2 1 GM Baklan Vladimir 4 ˝ - ˝ 4 IM Borisek Jure 7
3 9 GM Tratar Marko 3˝ ˝ - ˝ 3˝ GM Komarov Dimitri 5
4 10 GM Drazic Sinisa 3˝ 0 - 1 3˝ WIM Stock Lara 17
5 11 IM Brunello Sabino 3 0 - 1 3˝ IM Caruana Fabiano 6
6 3 GM Pavasovic Dusko 3 1 - 0 3 GM Efimov Igor 13
7 8 IM Bosiocic Marin 3 1 - 0 3 IM Mazi Leon 15
8 12 GM Bagaturov Giorgi 3 1 - 0 3 Ramesa Davor 16
9 21 Hilmer Frank 2˝ ˝ - ˝ 2˝ GM Schlosser Philipp 4
10 25 Elias Leonardo 2˝ 1 - 0 2˝ Tocchioni Doriano 18
11 19 CM Barletta Mauro 2˝ 1 - 0 2˝ Tonon Alessandro 22
12 20 Marzano Carlo 2 1 - 0 2˝ Capaliku Aleks 26
13 32 Riondino Michele 2 0 - 1 2 Jeran Bostjan 24
14 36 Plani Andrea 2 0 - 1 2 Bevilacqua Andrea 29
15 38 Bussa Paolo 1˝ 0 - 1 1˝ Arovén Mikael 23
16 37 Miele Roberto 1 0 - 1 1˝ Panican Gheorghe 27
17 35 Tonel Giulia ˝ 1 - 0 1˝ Heikkila Antti 31
18 34 Pasquotto Mirko 1 0 - 1 1 Milazzo Mario 33
Rank after round 6
Rank Name Rtg FED Pts BH. Rank Name Rtg FED Pts BH.
===================================================================================
1 GM Tiviakov Sergei 2648 NED 5˝ 16 20 Ramesa Davor 2310 CRO 3 12
2 GM Baklan Vladimir 2648 UKR 4˝ 15 21 Hilmer Frank 2221 GER 3 10˝
3 IM Caruana Fabiano 2549 ITA 4˝ 14˝ 22 Jeran Bostjan 2153 SLO 3 10
4 WIM Stock Lara 2297 CRO 4˝ 14˝ 23 Bevilacqua Andrea 2102 ITA 3 8
5 IM Borisek Jure 2506 SLO 4˝ 13˝ 24 Capaliku Aleks 2112 ITA 2˝ 13
6 IM Hendriks Willy 2420 NED 4 15˝ 25 Tonon Alessandro 2186 ITA 2˝ 11
7 GM Tratar Marko 2491 SLO 4 14˝ 26 Tocchioni Doriano 2265 ITA 2˝ 11
8 GM Pavasovic Dusko 2584 SLO 4 13˝ 27 Panican Gheorghe 2106 ROU 2˝ 10
9 GM Komarov Dimitri 2550 UKR 4 12˝ 28 Arovén Mikael 2169 SWE 2˝ 9
10 IM Bosiocic Marin 2496 CRO 4 12 29 Riondino Michele 1991 ITA 2 13
11 GM Bagaturov Giorgi 2474 GEO 4 11 30 Plani Andrea 1906 ITA 2 11˝
12 GM Drazic Sinisa 2480 SRB 3˝ 14 31 Milazzo Mario 1971 ITA 2 10
13 CM Barletta Mauro 2257 ITA 3˝ 10 32 Bussa Paolo 1891 ITA 1˝ 11˝
14 Elias Leonardo 2122 ARG 3˝ 9˝ 33 Tonel Giulia 1934 ITA 1˝ 9˝
15 IM Mazi Leon 2352 SLO 3 15˝ 34 Heikkila Antti 2071 FIN 1˝ 8˝
16 GM Schlosser Philipp 2562 GER 3 14 35 Pasquotto Mirko 1960 ITA 1 10˝
17 GM Efimov Igor 2426 MNC 3 14 36 Miele Roberto 1900 ITA 1 8
18 IM Brunello Sabino 2475 ITA 3 13˝ 37 No Player 2 0 0 12
19 Marzano Carlo 2230 ITA 3 12˝ 38 No Player 1 0 0 12
|
RESULTS ROUND 5 (04.9.2007)
9th International Festival of Trieste 2007 - MASTER Tournament
Round 5 on 2007/09/04 at 15:00
Bo. SNo. Name Pts Res. Pts Name SNo.
=========================================================================
1 14 IM Hendriks Willy 3˝ ˝ - ˝ 3˝ GM Baklan Vladimir 1
2 2 GM Tiviakov Sergei 3˝ 1 - 0 3˝ IM Caruana Fabiano 6
3 5 GM Komarov Dimitri 3 ˝ - ˝ 3 GM Drazic Sinisa 10
4 13 GM Efimov Igor 3 0 - 1 3 IM Borisek Jure 7
5 17 WIM Stock Lara 3 ˝ - ˝ 3 GM Tratar Marko 9
6 11 IM Brunello Sabino 2˝ ˝ - ˝ 2˝ GM Bagaturov Giorgi 12
7 4 GM Schlosser Philipp 2˝ 0 - 1 2 IM Bosiocic Marin 8
8 32 Riondino Michele 2 0 - 1 2 GM Pavasovic Dusko 3
9 15 IM Mazi Leon 2 1 - 0 2 Marzano Carlo 20
10 16 Ramesa Davor 2 1 - 0 2 Plani Andrea 36
11 18 Tocchioni Doriano 2 ˝ - ˝ 2 Hilmer Frank 21
12 26 Capaliku Aleks 2 ˝ - ˝ 2 CM Barletta Mauro 19
13 22 Tonon Alessandro 1˝ 1 - 0 1˝ Bussa Paolo 38
14 27 Panican Gheorghe 1˝ 0 - 1 1˝ Elias Leonardo 25
15 23 Arovén Mikael 1 ˝ - ˝ 1 Heikkila Antti 31
16 24 Jeran Bostjan 1 1 - 0 1 Milazzo Mario 33
17 29 Bevilacqua Andrea 1 1 - 0 1 Pasquotto Mirko 34
18 37 Miele Roberto 0 1 - 0 ˝ Tonel Giulia 35
Rank after round 5
Rank Name Rtg FED Pts BH. Rank Name Rtg FED Pts BH.
=======================================================================================
1 GM Tiviakov Sergei 2648 NED 4˝ 10˝ 20 Tocchioni Doriano 2265 ITA 2˝ 7
2 GM Baklan Vladimir 2648 UKR 4 9˝ 21 CM Barletta Mauro 2257 ITA 2˝ 6˝
3 IM Hendriks Willy 2420 NED 4 9˝ 22 Tonon Alessandro 2186 ITA 2˝ 6
4 IM Borisek Jure 2506 SLO 4 9 23 Elias Leonardo 2122 ARG 2˝ 6
5 IM Caruana Fabiano 2549 ITA 3˝ 9 24 Marzano Carlo 2230 ITA 2 8
6 GM Komarov Dimitri 2550 UKR 3˝ 9 25 Riondino Michele 1991 ITA 2 8
7 WIM Stock Lara 2297 CRO 3˝ 9 26 Plani Andrea 1906 ITA 2 8
8 GM Drazic Sinisa 2480 SRB 3˝ 8˝ 27 Jeran Bostjan 2153 SLO 2 6
9 GM Tratar Marko 2491 SLO 3˝ 8˝ 28 Bevilacqua Andrea 2102 ITA 2 5
10 GM Pavasovic Dusko 2584 SLO 3 9 29 Panican Gheorghe 2106 ROU 1˝ 8
11 IM Mazi Leon 2352 SLO 3 9 30 Bussa Paolo 1891 ITA 1˝ 7˝
12 GM Efimov Igor 2426 MNC 3 7˝ 31 Arovén Mikael 2169 SWE 1˝ 6˝
13 IM Brunello Sabino 2475 ITA 3 7˝ 32 Heikkila Antti 2071 FIN 1˝ 5
14 IM Bosiocic Marin 2496 CRO 3 7˝ 33 Milazzo Mario 1971 ITA 1 6˝
15 GM Bagaturov Giorgi 2474 GEO 3 7 34 Pasquotto Mirko 1960 ITA 1 6
16 Ramesa Davor 2310 CRO 3 6˝ 35 Miele Roberto 1900 ITA 1 5
17 GM Schlosser Philipp 2562 GER 2˝ 9 36 Tonel Giulia 1934 ITA ˝ 5˝
18 Capaliku Aleks 2112 ITA 2˝ 8 37 No Player 2 0 0 7˝
19 Hilmer Frank 2221 GER 2˝ 7 38 No Player 1 0 0 7˝
|
RESULTS ROUND 4 (03.9.2007)
9th International Festival of Trieste 2007 - MASTER Tournament
Round 4 on 2007/09/03 at 15:00
Bo. SNo. Name Pts Res. Pts Name SNo.
=========================================================================
1 1 GM Baklan Vladimir 3 ˝ - ˝ 3 GM Tiviakov Sergei 2
2 6 IM Caruana Fabiano 2˝ 1 - 0 3 WIM Stock Lara 17
3 3 GM Pavasovic Dusko 2 0 - 1 2˝ IM Hendriks Willy 14
4 12 GM Bagaturov Giorgi 2 ˝ - ˝ 2 GM Schlosser Philipp 4
5 5 GM Komarov Dimitri 2 1 - 0 2 Ramesa Davor 16
6 7 IM Borisek Jure 2 1 - 0 2 IM Mazi Leon 15
7 13 GM Efimov Igor 2 1 - 0 2 IM Bosiocic Marin 8
8 9 GM Tratar Marko 2 1 - 0 2 Tocchioni Doriano 18
9 10 GM Drazic Sinisa 2 1 - 0 2 Capaliku Aleks 26
10 38 Bussa Paolo 1˝ 0 - 1 1˝ IM Brunello Sabino 11
11 19 CM Barletta Mauro 1˝ ˝ - ˝ 1˝ Riondino Michele 32
12 20 Marzano Carlo 1 1 - 0 1 Jeran Bostjan 24
13 21 Hilmer Frank 1 1 - 0 1 Pasquotto Mirko 34
14 27 Panican Gheorghe 1 ˝ - ˝ 1 Tonon Alessandro 22
15 36 Plani Andrea 1 1 - 0 1 Arovén Mikael 23
16 25 Elias Leonardo ˝ 1 - 0 ˝ Tonel Giulia 35
17 33 Milazzo Mario ˝ ˝ - ˝ ˝ Bevilacqua Andrea 29
18 31 Heikkila Antti 0 1 - 0 0 Miele Roberto 37
Rank after round 4
Rank Name Rtg FED Pts BH. Rank Name Rtg FED Pts BH.
=======================================================================================
1 GM Tiviakov Sergei 2648 NED 3˝ 5˝ 20 Capaliku Aleks 2112 ITA 2 4
2 GM Baklan Vladimir 2648 UKR 3˝ 5 21 Tocchioni Doriano 2265 ITA 2 4
3 IM Hendriks Willy 2420 NED 3˝ 4˝ 22 CM Barletta Mauro 2257 ITA 2 3˝
4 IM Caruana Fabiano 2549 ITA 3˝ 4 23 Riondino Michele 1991 ITA 2 3˝
5 IM Borisek Jure 2506 SLO 3 4 24 Marzano Carlo 2230 ITA 2 3
6 GM Tratar Marko 2491 SLO 3 4 25 Elias Leonardo 2122 ARG 1˝ 4
7 WIM Stock Lara 2297 CRO 3 4 26 Bussa Paolo 1891 ITA 1˝ 4
8 GM Drazic Sinisa 2480 SRB 3 4 27 Tonon Alessandro 2186 ITA 1˝ 3˝
9 GM Komarov Dimitri 2550 UKR 3 4 28 Panican Gheorghe 2106 ROU 1˝ 3˝
10 GM Efimov Igor 2426 MNC 3 4 29 Jeran Bostjan 2153 SLO 1 5
11 GM Schlosser Philipp 2562 GER 2˝ 5˝ 30 Arovén Mikael 2169 SWE 1 4˝
12 IM Brunello Sabino 2475 ITA 2˝ 3˝ 31 Heikkila Antti 2071 FIN 1 4
13 GM Bagaturov Giorgi 2474 GEO 2˝ 3 32 Bevilacqua Andrea 2102 ITA 1 3˝
14 IM Mazi Leon 2352 SLO 2 6 33 Pasquotto Mirko 1960 ITA 1 3˝
15 GM Pavasovic Dusko 2584 SLO 2 5˝ 34 Milazzo Mario 1971 ITA 1 2˝
16 IM Bosiocic Marin 2496 CRO 2 5 35 Tonel Giulia 1934 ITA ˝ 2˝
17 Ramesa Davor 2310 CRO 2 4˝ 36 Padjen Zdenko 2105 CRO 0 4
18 Hilmer Frank 2221 GER 2 4 37 Bembich Corrado 2072 ITA 0 4
19 Plani Andrea 1906 ITA 2 4 38 Miele Roberto 1900 ITA 0 3
|
RESULTS ROUND 3 (02.9.2007)
9th International Festival of Trieste 2007 - MASTER Tournament
Round 3 on 2007/09/02 at 15:30
Bo. SNo. Name Pts Res. Pts Name SNo.
=========================================================================
1 4 GM Schlosser Philipp 2 0 - 1 2 GM Baklan Vladimir 1
2 2 GM Tiviakov Sergei 2 1 - 0 2 IM Borisek Jure 7
3 17 WIM Stock Lara 2 1 - 0 2 GM Pavasovic Dusko 3
