HOME
15° MEMORIAL FILIPOVIC 2007
(RISULTATI e CLASSIFICHE)
Indietro

ANNOUNCE of TOURNAMENT AWARDS & INFO STANDINGS

                     ===============================
                          1. TEAM LIST
                          2. FINAL RANKING
                          3. TEAM COMPOSITION WITH POINTS
                          4. TABLE / TIE/BREAKS
                          5. TEAM/BOARDS ROUNDS
                          6. ALPHABETICAL LIST
                     ===============================


FILIPOVIC 2007
Chief or supervising arbiter : LUCIANO BOSCHI
Date                         : 2007/06/10
Team roster
No. Team                   Rat-Ø 
================================
  1 INVEC RIBNICA           2330 
  2 SST 1                   2271 
  3 KVARNER FIUME 1         2231 
  4 SK BUJE                 2109 
  5 NOVA GORICA             2087 
  6 PIRAN                   2087 
  7 SCHACHFREUNDE VILLACH   2074 
  8 SK KOLEKTOR IDRIJA      2074 
  9 SST 2                   2060 
 10 SD SEZANA               2047 
 11 PULA                    2028 
 12 CONEGLIANO              2012 
 13 SAHOVSKO DRUSTVO IZOLA  1983 
 14 KVARNER FIUME 2         1977 
 15 CSP PORDENONE           1965 
 16 DLF UDINE               1891 
 17 CI DIGNANO              1817 
 18 VOJVODA MILENKO         1648 
 19 MEETING POINT           1627 
 20 SST ALPE ADRIA          1597 
 21 CIRCOLO SCUOLE OB       1556 
 22 NEW DEAL                1514 
 23 VUK S KARADZIC          1500 

The Rating-Ø are compute from 
the 4 rating-strongest players.

--

FILIPOVIC 2007
Chief or supervising arbiter : LUCIANO BOSCHI
Date                         : 2007/06/10
Final Ranking
Rank Team                   Gam. +  = -  Pts. MP 
================================================
   1 INVEC RIBNICA            15 13 0 2   50  26 
   2 SST 1                    15 14 0 1  48½  28 
   3 KVARNER FIUME 1          15 12 1 2   47  25 
   4 PIRAN                    15 10 2 3   38  22 
   5 SK BUJE                  15 8  4 3   36  20 
   6 PULA                     15 10 1 4   35  21 
   7 SK KOLEKTOR IDRIJA       15 7  0 8  34½  14 
   8 CONEGLIANO               15 7  1 7  33½  15 
   9 SCHACHFREUNDE VILLACH    15 6  3 6   33  15 
  10 DLF UDINE                15 7  1 7  32½  15 
  11 SST 2                    15 6  1 8  32½  13 
  12 SAHOVSKO DRUSTVO IZOLA   15 5  2 8   31  12 
  13 NOVA GORICA              15 7  3 5  30½  17 
  14 SD SEZANA                15 4  3 8  30½  11 
  15 CSP PORDENONE            15 7  2 6  29½  16 
  16 KVARNER FIUME 2          15 6  2 7  29½  14 
  17 CI DIGNANO               15 4  3 8  28½  11 
  18 VOJVODA MILENKO          15 3  4 8   26  10 
  19 MEETING POINT            15 3  2 10  25  8  
  20 SST ALPE ADRIA           15 2  2 11  23  6  
  21 CIRCOLO SCUOLE OB        15 2  1 12  16  5  
  22 VUK S KARADZIC           15 1  2 12  15  4  
  23 NEW DEAL                 15 1  0 14  15  2  


TEAM COMPOSITION WITH POINTS



TABLE / TIE-BREAKS


FILIPOVIC 2007
Chief or supervising arbiter : LUCIANO BOSCHI
Date                         : 2007/06/10
Round 1 on 2007/06/10 at 5 MIN
No. SNo. Team                   Pts  Res.   Pts Team                   SNo. 
===========================================================================
  1   12 CONEGLIANO              0   0 - 4   0  INVEC RIBNICA             1 
  2    2 SST 1                   0  2½ - 1½  0  SAHOVSKO DRUSTVO IZOLA   13 
  3   14 KVARNER FIUME 2         0   0 - 4   0  KVARNER FIUME 1           3 
  4    4 SK BUJE                 0  3½ - ½   0  CSP PORDENONE            15 
  5   16 DLF UDINE               0  2½ - 1½  0  NOVA GORICA               5 
  6    6 PIRAN                   0   3 - 1   0  CI DIGNANO               17 
  7   18 VOJVODA MILENKO         0   2 - 2   0  SCHACHFREUNDE VILLACH     7 
  8    8 SK KOLEKTOR IDRIJA      0   3 - 1   0  MEETING POINT            19 
  9   20 SST ALPE ADRIA          0   1 - 3   0  SST 2                     9 
 10   10 SD SEZANA               0   4 - 0   0  CIRCOLO SCUOLE OB        21 
 11   22 NEW DEAL                0   0 - 4   0  PULA                     11 
 12   23 VUK S KARADZIC          0              Bye                         

 1.1 12 CONEGLIANO               0 - 4  1  INVEC RIBNICA           
   1    GENNA JOSE MIGUEL  2216  0 : 1     LONCAR ROBERT      2433 
   2    ZANATTA FEDERICO   2016  0 : 1     LOVRIC BRANKO      2322 
   3    TONEL GIULIA       1923  0 : 1     DORIC NENAD        2309 
   4    BROLI CARLO        1893  0 : 1     MUSLIJA IDRIS      2256 
 1.2 2  SST 1                   2½ - 1½ 13 SAHOVSKO DRUSTVO IZOLA  
   1    LOSTUZZI MANLIO    2406  1 : 0     TODOROVIC MLADEN   1980 
   2    MOCCHI TULLIO      2231  ½ : ½     PETRINA NENAD      1990 
   3    CHERIN DIEGO       2266  0 : 1     VIDIC MIHA         1970 
   4    DE VAL DANIELE     2182  1 : 0     SIROTIC MARIO      1990 
 1.3 14 KVARNER FIUME 2          0 - 4  3  KVARNER FIUME 1         
   1    NASTIC MILORAD     2046  0 : 1     MEDANCIC RIKARD    2247 
   2    SPIKA IVICA        2080  0 : 1     PALJUSAJ EDMOND    2271 
   3    RAKIPOV            1980  0 : 1     JEZIDZIC GORDAN    2224 
   4    OKANOVIC           1800  0 : 1     KLOBUCAR DEAN      2182 
 1.4 4  SK BUJE                 3½ - ½  15 CSP PORDENONE           
   1    BULIC JOSIP        2248  1 : 0     LUCIANI CARLO      2253 
   2    BARCAL ALEKSANDAR  2083  1 : 0     PRIVITERA FRANCO   2113 
   3    RADIC STJEPAN      2077  ½ : ½     FIORIDO GIUSEPPE   2064 
   4    MILEVOJ CEDOMIR    2029  1 : 0     PRELEC FAUSTO      1431 
 1.5 16 DLF UDINE               2½ - 1½ 5  NOVA GORICA             
   1    TONON ALESSANDRO   2186  ½ : ½     KARER GREGOR       2187 
   2    ZORAT PAOLO        1934  0 : 1     LOVISCEK MATJAZ    2036 
   3    CAPIZZI BIAGIO     1819  1 : 0     RUSJAN DUSAN       2159 
   4    DEGANO EMANUELE    1624  1 : 0     NARDIN FLAVIJ      1966 
 1.6 6  PIRAN                    3 - 1  17 CI DIGNANO              
   1    BELAMARIC GORAN    2171  1 : 0     PASALIC ENIO       2025 
   2    ZNIDARCIC ANDREJ   2218  1 : 0     RADOLOVIC MLADEN   1844 
   3    PREGARAC VALTER    2109  1 : 0     RADOLOVIC ZORAN    1700 
   4    SUC TIMOTHY        1850  0 : 1     FERLIN ANTON       1700 
 1.7 18 VOJVODA MILENKO          2 - 2  7  SCHACHFREUNDE VILLACH   
   1    BYTYCI AZIZ        1800  1 : 0     ACHLEITNER ROBERT  2039 
   2    IALUNA GIUSEPPE    1536  0 : 1     MULLNERICH         2200 
   3    MILIC PRVOSLAV     1532  1 : 0     SEREINIG EDUARD    2158 
   4    DJORIC KRSTA       1722  0 : 1     ENZI               1900 
 1.8 8  SK KOLEKTOR IDRIJA       3 - 1  19 MEETING POINT           
   1    SEMRL MARJAN       2177  1 : 0     POSSA ALBERTO      1675 
   2    USENICNIK MATEJ    2090  1 : 0     AMARADDIO ANGELO   1565 
   3    MOCNIK VINKO       1950  0 : 1     MASELLA VINCENZO   1727 
   4    KOVAC SILVO        2080  1 : 0     DI VITA ATTILIO    1539 
 1.9 20 SST ALPE ADRIA           1 - 3  9  SST 2                   
   1    MATKOVIC SILVANO   1600  0 : 1     VARINI MASSIMO     2023 
   2    PIUNTI MAURO       1658  1 : 0     BEVILACQUA ANDREA  2102 
   3    PETRACHI GIANNI    1640  0 : 1     STANTIC SEVERINO   2016 
   4    ROZMANN GLAUCO     1490  0 : 1     SELENI ALDO        2100 
1.10 10 SD SEZANA                4 - 0  21 CIRCOLO SCUOLE OB       
   1    BELETIC DANIEL     2220  1 : 0     OBLAK MARKO        1460 
   2    MILENKOVIC ZDRAVKO 1963  1 : 0     FERMO RUDY         1440 
   3    URSIC ALEKSANDER   2004  1 : 0     VISENTIN LIAM      1440 
   4    FURLAN ALBIN       2001  1 : 0     VISENTIN AJLIN     1440 
1.11 22 NEW DEAL                 0 - 4  11 PULA                    
   1    PETROSINO GERMANO  1548  0 : 1     RACIC ZORAN        1987 
   2    NARDECCHIA MARCO   1599  0 : 1     KONIC ZLATKO       2071 
   3    CORBATTO ROBERTO   1470  0 : 1     BUTKOVIC NEREO     2093 
   4    MAROCCO PAOLO      1440  0 : 1     VALKOVIC KRISTIAN  1960 

   
FILIPOVIC 2007
Chief or supervising arbiter : LUCIANO BOSCHI
Date                         : 2007/06/10
Round 2 on 2007/06/10 at 5 MIN
No. SNo. Team                   Pts  Res.   Pts Team                   SNo. 
===========================================================================
  1    1 INVEC RIBNICA           4   4 - 0   4  SD SEZANA                10 
  2    3 KVARNER FIUME 1         4   4 - 0   4  VUK S KARADZIC           23 
  3   11 PULA                    4   1 - 3  3½  SK BUJE                   4 
  4    9 SST 2                   3  1½ - 2½  3  PIRAN                     6 
  5    2 SST 1                  2½   3 - 1   3  SK KOLEKTOR IDRIJA        8 
  6    7 SCHACHFREUNDE VILLACH   2  1½ - 2½ 2½  DLF UDINE                16 
  7    5 NOVA GORICA            1½  2½ - 1½  2  VOJVODA MILENKO          18 
  8   13 SAHOVSKO DRUSTVO IZOLA 1½   4 - 0   1  CI DIGNANO               17 
  9   19 MEETING POINT           1   2 - 2   1  SST ALPE ADRIA           20 
 10   15 CSP PORDENONE           ½  1½ - 2½  0  CONEGLIANO               12 
 11   21 CIRCOLO SCUOLE OB       0   0 - 4   0  KVARNER FIUME 2          14 
 12   22 NEW DEAL                0              Bye                         

 2.1 1  INVEC RIBNICA            4 - 0  10 SD SEZANA               
   1    LONCAR ROBERT      2433  1 : 0     BELETIC DANIEL     2220 
   2    LOVRIC BRANKO      2322  1 : 0     MILENKOVIC ZDRAVKO 1963 
   3    DORIC NENAD        2309  1 : 0     URSIC ALEKSANDER   2004 
   4    MUSLIJA IDRIS      2256  1 : 0     FURLAN ALBIN       2001 
 2.2 3  KVARNER FIUME 1          4 - 0  23 VUK S KARADZIC          
   1    MEDANCIC RIKARD    2247  1 : 0     STANISIC STANKO    1500 
   2    PALJUSAJ EDMOND    2271  1 : 0     HASANOVIC SAHIM    1500 
   3    JEZIDZIC GORDAN    2224  1 : 0     DJURIC RADIVOJE    1500 
   4    KLOBUCAR DEAN      2182  1 : 0     HURIC HAZIM        1500 
 2.3 11 PULA                     1 - 3  4  SK BUJE                 
   1    RACIC ZORAN        1987  0 : 1     BULIC JOSIP        2248 
   2    KONIC ZLATKO       2071  0 : 1     BARCAL ALEKSANDAR  2083 
   3    BUTKOVIC NEREO     2093  ½ : ½     RADIC STJEPAN      2077 
   4    VALKOVIC KRISTIAN  1960  ½ : ½     MILEVOJ CEDOMIR    2029 
 2.4 9  SST 2                   1½ - 2½ 6  PIRAN                   
   1    VARINI MASSIMO     2023  ½ : ½     BELAMARIC GORAN    2171 
   2    BEVILACQUA ANDREA  2102  0 : 1     ZNIDARCIC ANDREJ   2218 
   3    STANTIC SEVERINO   2016  0 : 1     PREGARAC VALTER    2109 
   4    SELENI ALDO        2100  1 : 0     SUC TIMOTHY        1850 
 2.5 2  SST 1                    3 - 1  8  SK KOLEKTOR IDRIJA      
   1    LOSTUZZI MANLIO    2406  1 : 0     SEMRL MARJAN       2177 
   2    MOCCHI TULLIO      2231  0 : 1     USENICNIK MATEJ    2090 
   3    CHERIN DIEGO       2266  1 : 0     MOCNIK VINKO       1950 
   4    DE VAL DANIELE     2182  1 : 0     KOVAC SILVO        2080 
 2.6 7  SCHACHFREUNDE VILLACH   1½ - 2½ 16 DLF UDINE               
   1    ACHLEITNER ROBERT  2039  1 : 0     TONON ALESSANDRO   2186 
   2    MULLNERICH         2200  0 : 1     ZORAT PAOLO        1934 
   3    SEREINIG EDUARD    2158  ½ : ½     CAPIZZI BIAGIO     1819 
   4    ENZI               1900  0 : 1     DEGANO EMANUELE    1624 
 2.7 5  NOVA GORICA             2½ - 1½ 18 VOJVODA MILENKO         
   1    KARER GREGOR       2187  0 : 1     BYTYCI AZIZ        1800 
   2    LOVISCEK MATJAZ    2036  1 : 0     IALUNA GIUSEPPE    1536 
   3    RUSJAN DUSAN       2159  ½ : ½     MILIC PRVOSLAV     1532 
   4    NARDIN FLAVIJ      1966  1 : 0     DJORIC KRSTA       1722 
 2.8 13 SAHOVSKO DRUSTVO IZOLA   4 - 0  17 CI DIGNANO              
   1    TODOROVIC MLADEN   1980  1 : 0     PASALIC ENIO       2025 
   2    PETRINA NENAD      1990  1 : 0     RADOLOVIC MLADEN   1844 
   3    VIDIC MIHA         1970  1 : 0     RADOLOVIC ZORAN    1700 
   4    SIROTIC MARIO      1990  1 : 0     FERLIN ANTON       1700 
 2.9 19 MEETING POINT            2 - 2  20 SST ALPE ADRIA          
   1    POSSA ALBERTO      1675  0 : 1     MATKOVIC SILVANO   1600 
   2    AMARADDIO ANGELO   1565  1 : 0     PIUNTI MAURO       1658 
   3    MASELLA VINCENZO   1727  0 : 1     PETRACHI GIANNI    1640 
   4    DI VITA ATTILIO    1539  1 : 0     ROZMANN GLAUCO     1490 
2.10 15 CSP PORDENONE           1½ - 2½ 12 CONEGLIANO              
   1    LUCIANI CARLO      2253  1 : 0     GENNA JOSE MIGUEL  2216 
   2    PRIVITERA FRANCO   2113  0 : 1     ZANATTA FEDERICO   2016 
   3    FIORIDO GIUSEPPE   2064  ½ : ½     TONEL GIULIA       1923 
   4    PRELEC FAUSTO      1431  0 : 1     BROLI CARLO        1893 
2.11 21 CIRCOLO SCUOLE OB        0 - 4  14 KVARNER FIUME 2         
   1    OBLAK MARKO        1460  0 : 1     NASTIC MILORAD     2046 
   2    FERMO RUDY         1440  0 : 1     SPIKA IVICA        2080 
   3    VISENTIN LIAM      1440  0 : 1     RAKIPOV            1980 
   4    VISENTIN AJLIN     1440  0 : 1     OKANOVIC           1800 


FILIPOVIC 2007
Chief or supervising arbiter : LUCIANO BOSCHI
Date                         : 2007/06/10
Round 3 on 2007/06/10 at 5 MIN
No. SNo. Team                   Pts  Res.   Pts Team                   SNo. 
===========================================================================
  1    3 KVARNER FIUME 1         8  1½ - 2½  8  INVEC RIBNICA             1 
  2    4 SK BUJE                6½   2 - 2  5½  SAHOVSKO DRUSTVO IZOLA   13 
  3    6 PIRAN                  5½   0 - 4  5½  SST 1                     2 
  4   16 DLF UDINE               5  ½ - 3½   5  PULA                     11 
  5    8 SK KOLEKTOR IDRIJA      4  2½ - 1½ 4½  SST 2                     9 
  6   23 VUK S KARADZIC          4   0 - 4   4  NOVA GORICA               5 
  7   10 SD SEZANA               4   3 - 1   4  NEW DEAL                 22 
  8   14 KVARNER FIUME 2         4   2 - 2  3½  SCHACHFREUNDE VILLACH     7 
  9   18 VOJVODA MILENKO        3½   2 - 2   3  MEETING POINT            19 
 10   20 SST ALPE ADRIA          3   1 - 3  2½  CONEGLIANO               12 
 11   17 CI DIGNANO              1   2 - 2   2  CSP PORDENONE            15 
 12   21 CIRCOLO SCUOLE OB       0              Bye                         

 3.1 3  KVARNER FIUME 1         1½ - 2½ 1  INVEC RIBNICA           
   1    MEDANCIC RIKARD    2247  ½ : ½     LONCAR ROBERT      2433 
   2    PALJUSAJ EDMOND    2271  0 : 1     LOVRIC BRANKO      2322 
   3    JEZIDZIC GORDAN    2224  ½ : ½     DORIC NENAD        2309 
   4    KLOBUCAR DEAN      2182  ½ : ½     MUSLIJA IDRIS      2256 
 3.2 4  SK BUJE                  2 - 2  13 SAHOVSKO DRUSTVO IZOLA  
   1    BULIC JOSIP        2248  1 : 0     TODOROVIC MLADEN   1980 
   2    BARCAL ALEKSANDAR  2083  0 : 1     PETRINA NENAD      1990 
   3    RADIC STJEPAN      2077  0 : 1     VIDIC MIHA         1970 
   4    MILEVOJ CEDOMIR    2029  1 : 0     SIROTIC MARIO      1990 
 3.3 6  PIRAN                    0 - 4  2  SST 1                   
   1    BELAMARIC GORAN    2171  0 : 1     LOSTUZZI MANLIO    2406 
   2    ZNIDARCIC ANDREJ   2218  0 : 1     MOCCHI TULLIO      2231 
   3    PREGARAC VALTER    2109  0 : 1     CHERIN DIEGO       2266 
   4    SUC TIMOTHY        1850  0 : 1     DE VAL DANIELE     2182 
 3.4 16 DLF UDINE               ½ - 3½  11 PULA                    
   1    TONON ALESSANDRO   2186  ½ : ½     RACIC ZORAN        1987 
   2    ZORAT PAOLO        1934  0 : 1     KONIC ZLATKO       2071 
   3    CAPIZZI BIAGIO     1819  0 : 1     BUTKOVIC NEREO     2093 
   4    DEGANO EMANUELE    1624  0 : 1     VALKOVIC KRISTIAN  1960 
 3.5 8  SK KOLEKTOR IDRIJA      2½ - 1½ 9  SST 2                   
   1    SEMRL MARJAN       2177  ½ : ½     VARINI MASSIMO     2023 
   2    USENICNIK MATEJ    2090  0 : 1     BEVILACQUA ANDREA  2102 
   3    MOCNIK VINKO       1950  1 : 0     STANTIC SEVERINO   2016 
   4    KOVAC SILVO        2080  1 : 0     SELENI ALDO        2100 
 3.6 23 VUK S KARADZIC           0 - 4  5  NOVA GORICA             
   1    STANISIC STANKO    1500  0 : 1     KARER GREGOR       2187 
   2    HASANOVIC SAHIM    1500  0 : 1     LOVISCEK MATJAZ    2036 
   3    DJURIC RADIVOJE    1500  0 : 1     RUSJAN DUSAN       2159 
   4    HURIC HAZIM        1500  0 : 1     NARDIN FLAVIJ      1966 
 3.7 10 SD SEZANA                3 - 1  22 NEW DEAL                
   1    BELETIC DANIEL     2220  1 : 0     PETROSINO GERMANO  1548 
   2    MILENKOVIC ZDRAVKO 1963  0 : 1     NARDECCHIA MARCO   1599 
   3    URSIC ALEKSANDER   2004  1 : 0     CORBATTO ROBERTO   1470 
   4    FURLAN ALBIN       2001  1 : 0     MAROCCO PAOLO      1440 
 3.8 14 KVARNER FIUME 2          2 - 2  7  SCHACHFREUNDE VILLACH   
   1    NASTIC MILORAD     2046  1 : 0     ACHLEITNER ROBERT  2039 
   2    SPIKA IVICA        2080  1 : 0     MULLNERICH         2200 
   3    RAKIPOV            1980  0 : 1     SEREINIG EDUARD    2158 
   4    OKANOVIC           1800  0 : 1     ENZI               1900 
 3.9 18 VOJVODA MILENKO          2 - 2  19 MEETING POINT           
   1    BYTYCI AZIZ        1800  ½ : ½     POSSA ALBERTO      1675 
   2    IALUNA GIUSEPPE    1536  ½ : ½     AMARADDIO ANGELO   1565 
   3    MILIC PRVOSLAV     1532  0 : 1     MASELLA VINCENZO   1727 
   4    DJORIC KRSTA       1722  1 : 0     DI VITA ATTILIO    1539 
3.10 20 SST ALPE ADRIA           1 - 3  12 CONEGLIANO              
   1    MATKOVIC SILVANO   1600  1 : 0     GENNA JOSE MIGUEL  2216 
   2    PIUNTI MAURO       1658  0 : 1     ZANATTA FEDERICO   2016 
   3    PETRACHI GIANNI    1640  0 : 1     TONEL GIULIA       1923 
   4    ROZMANN GLAUCO     1490  0 : 1     BROLI CARLO        1893 
3.11 17 CI DIGNANO               2 - 2  15 CSP PORDENONE           
   1    PASALIC ENIO       2025  ½ : ½     LUCIANI CARLO      2253 
   2    RADOLOVIC MLADEN   1844  1 : 0     PRIVITERA FRANCO   2113 
   3    RADOLOVIC ZORAN    1700  0 : 1     FIORIDO GIUSEPPE   2064 
   4    FERLIN ANTON       1700  ½ : ½     PRELEC FAUSTO      1431 


FILIPOVIC 2007
Chief or supervising arbiter : LUCIANO BOSCHI
Date                         : 2007/06/10
Round 4 on 2007/06/10 at 5 MIN
No. SNo. Team                   Pts  Res.   Pts Team                   SNo. 
===========================================================================
  1    1 INVEC RIBNICA          10½  3 - 1  9½  SST 1                     2 
  2   11 PULA                   8½   1 - 3  9½  KVARNER FIUME 1           3 
  3    5 NOVA GORICA             8   2 - 2  8½  SK BUJE                   4 
  4   13 SAHOVSKO DRUSTVO IZOLA 7½   2 - 2   7  SD SEZANA                10 
  5    7 SCHACHFREUNDE VILLACH  5½  ½ - 3½  6½  SK KOLEKTOR IDRIJA        8 
  6    9 SST 2                   6   3 - 1   6  KVARNER FIUME 2          14 
  7   16 DLF UDINE              5½   0 - 4  5½  PIRAN                     6 
  8   12 CONEGLIANO             5½   4 - 0  5½  VOJVODA MILENKO          18 
  9   19 MEETING POINT           5  1½ - 2½  5  NEW DEAL                 22 
 10   15 CSP PORDENONE           4   4 - 0   4  CIRCOLO SCUOLE OB        21 
 11   23 VUK S KARADZIC          4   2 - 2   4  SST ALPE ADRIA           20 
 12   17 CI DIGNANO              3              Bye                         

 4.1 1  INVEC RIBNICA            3 - 1  2  SST 1                   
   1    LONCAR ROBERT      2433  1 : 0     LOSTUZZI MANLIO    2406 
   2    LOVRIC BRANKO      2322  1 : 0     MOCCHI TULLIO      2231 
   3    DORIC NENAD        2309  0 : 1     CHERIN DIEGO       2266 
   4    MUSLIJA IDRIS      2256  1 : 0     DE VAL DANIELE     2182 
 4.2 11 PULA                     1 - 3  3  KVARNER FIUME 1         
   1    RACIC ZORAN        1987  0 : 1     MEDANCIC RIKARD    2247 
   2    KONIC ZLATKO       2071  0 : 1     PALJUSAJ EDMOND    2271 
   3    BUTKOVIC NEREO     2093  1 : 0     JEZIDZIC GORDAN    2224 
   4    VALKOVIC KRISTIAN  1960  0 : 1     KLOBUCAR DEAN      2182 
 4.3 5  NOVA GORICA              2 - 2  4  SK BUJE                 
   1    KARER GREGOR       2187  1 : 0     BULIC JOSIP        2248 
   2    LOVISCEK MATJAZ    2036  1 : 0     BARCAL ALEKSANDAR  2083 
   3    RUSJAN DUSAN       2159  0 : 1     RADIC STJEPAN      2077 
   4    NARDIN FLAVIJ      1966  0 : 1     MILEVOJ CEDOMIR    2029 
 4.4 13 SAHOVSKO DRUSTVO IZOLA   2 - 2  10 SD SEZANA               
   1    TODOROVIC MLADEN   1980  0 : 1     BELETIC DANIEL     2220 
   2    PETRINA NENAD      1990  1 : 0     MILENKOVIC ZDRAVKO 1963 
   3    VIDIC MIHA         1970  1 : 0     URSIC ALEKSANDER   2004 
   4    SIROTIC MARIO      1990  0 : 1     FURLAN ALBIN       2001 
 4.5 7  SCHACHFREUNDE VILLACH   ½ - 3½  8  SK KOLEKTOR IDRIJA      
   1    ACHLEITNER ROBERT  2039  0 : 1     SEMRL MARJAN       2177 
   2    MULLNERICH         2200  0 : 1     USENICNIK MATEJ    2090 
   3    SEREINIG EDUARD    2158  ½ : ½     MOCNIK VINKO       1950 
   4    ENZI               1900  0 : 1     KOVAC SILVO        2080 
 4.6 9  SST 2                    3 - 1  14 KVARNER FIUME 2         
   1    VARINI MASSIMO     2023  0 : 1     NASTIC MILORAD     2046 
   2    BEVILACQUA ANDREA  2102  1 : 0     SPIKA IVICA        2080 
   3    STANTIC SEVERINO   2016  1 : 0     RAKIPOV            1980 
   4    SELENI ALDO        2100  1 : 0     OKANOVIC           1800 
 4.7 16 DLF UDINE                0 - 4  6  PIRAN                   
   1    TONON ALESSANDRO   2186  0 : 1     BELAMARIC GORAN    2171 
   2    ZORAT PAOLO        1934  0 : 1     ZNIDARCIC ANDREJ   2218 
   3    CAPIZZI BIAGIO     1819  0 : 1     PREGARAC VALTER    2109 
   4    DEGANO EMANUELE    1624  0 : 1     SUC TIMOTHY        1850 
 4.8 12 CONEGLIANO               4 - 0  18 VOJVODA MILENKO         
   1    GENNA JOSE MIGUEL  2216  1 : 0     BYTYCI AZIZ        1800 
   2    ZANATTA FEDERICO   2016  1 : 0     IALUNA GIUSEPPE    1536 
   3    TONEL GIULIA       1923  1 : 0     MILIC PRVOSLAV     1532 
   4    BROLI CARLO        1893  1 : 0     DJORIC KRSTA       1722 
 4.9 19 MEETING POINT           1½ - 2½ 22 NEW DEAL                
   1    POSSA ALBERTO      1675  ½ : ½     PETROSINO GERMANO  1548 
   2    AMARADDIO ANGELO   1565  0 : 1     NARDECCHIA MARCO   1599 
   3    MASELLA VINCENZO   1727  1 : 0     CORBATTO ROBERTO   1470 
   4    DI VITA ATTILIO    1539  0 : 1     MAROCCO PAOLO      1440 
4.10 15 CSP PORDENONE            4 - 0  21 CIRCOLO SCUOLE OB       
   1    LUCIANI CARLO      2253  1 : 0     OBLAK MARKO        1460 
   2    PRIVITERA FRANCO   2113  1 : 0     FERMO RUDY         1440 
   3    FIORIDO GIUSEPPE   2064  1 : 0     VISENTIN LIAM      1440 
   4    PRELEC FAUSTO      1431  1 : 0     VISENTIN AJLIN     1440 
4.11 23 VUK S KARADZIC           2 - 2  20 SST ALPE ADRIA          
   1    STANISIC STANKO    1500  1 : 0     MATKOVIC SILVANO   1600 
   2    HASANOVIC SAHIM    1500  0 : 1     PIUNTI MAURO       1658 
   3    DJURIC RADIVOJE    1500  0 : 1     PETRACHI GIANNI    1640 
   4    HURIC HAZIM        1500  1 : 0     ROZMANN GLAUCO     1490 


FILIPOVIC 2007
Chief or supervising arbiter : LUCIANO BOSCHI
Date                         : 2007/06/10
Round 5 on 2007/06/10 at 5 MIN
No. SNo. Team                   Pts  Res.   Pts Team                   SNo. 
===========================================================================
  1    4 SK BUJE                10½  0 - 4  13½ INVEC RIBNICA             1 
  2    2 SST 1                  10½  3 - 1  12½ KVARNER FIUME 1           3 
  3    8 SK KOLEKTOR IDRIJA     10  1½ - 2½ 10  NOVA GORICA               5 
  4    6 PIRAN                  9½   4 - 0  9½  CONEGLIANO               12 
  5   13 SAHOVSKO DRUSTVO IZOLA 9½  1½ - 2½ 9½  PULA                     11 
  6   10 SD SEZANA               9  1½ - 2½  9  SST 2                     9 
  7   22 NEW DEAL               7½   0 - 4   8  CSP PORDENONE            15 
  8   14 KVARNER FIUME 2         7  2½ - 1½ 6½  MEETING POINT            19 
  9   17 CI DIGNANO              7   2 - 2   6  SCHACHFREUNDE VILLACH     7 
 10   20 SST ALPE ADRIA          6  ½ - 3½  5½  DLF UDINE                16 
 11   21 CIRCOLO SCUOLE OB       4   2 - 2   6  VUK S KARADZIC           23 
 12   18 VOJVODA MILENKO        5½              Bye                         

 5.1 4  SK BUJE                  0 - 4  1  INVEC RIBNICA           
   1    BULIC JOSIP        2248  0 : 1     LONCAR ROBERT      2433 
   2    BARCAL ALEKSANDAR  2083  0 : 1     LOVRIC BRANKO      2322 
   3    RADIC STJEPAN      2077  0 : 1     DORIC NENAD        2309 
   4    MILEVOJ CEDOMIR    2029  0 : 1     MUSLIJA IDRIS      2256 
 5.2 2  SST 1                    3 - 1  3  KVARNER FIUME 1         
   1    LOSTUZZI MANLIO    2406  1 : 0     MEDANCIC RIKARD    2247 
   2    MOCCHI TULLIO      2231  0 : 1     PALJUSAJ EDMOND    2271 
   3    CHERIN DIEGO       2266  1 : 0     JEZIDZIC GORDAN    2224 
   4    DE VAL DANIELE     2182  1 : 0     KLOBUCAR DEAN      2182 
 5.3 8  SK KOLEKTOR IDRIJA      1½ - 2½ 5  NOVA GORICA             
   1    SEMRL MARJAN       2177  0 : 1     KARER GREGOR       2187 
   2    USENICNIK MATEJ    2090  1 : 0     LOVISCEK MATJAZ    2036 
   3    MOCNIK VINKO       1950  0 : 1     RUSJAN DUSAN       2159 
   4    KOVAC SILVO        2080  ½ : ½     NARDIN FLAVIJ      1966 
 5.4 6  PIRAN                    4 - 0  12 CONEGLIANO              
   1    BELAMARIC GORAN    2171  1 : 0     GENNA JOSE MIGUEL  2216 
   2    ZNIDARCIC ANDREJ   2218  1 : 0     ZANATTA FEDERICO   2016 
   3    PREGARAC VALTER    2109  1 : 0     TONEL GIULIA       1923 
   4    SUC TIMOTHY        1850  1 : 0     BROLI CARLO        1893 
 5.5 13 SAHOVSKO DRUSTVO IZOLA  1½ - 2½ 11 PULA                    
